Asia Pacific University of Technology (APU) is a top private university in Malaysia that combines technology, innovation, and creativity to equip graduates with the skills to thrive in the global business and society. APU has received numerous national and international awards, building a reputation as an impressive university that produces highly employable graduates. These graduates are equipped to make immediate contributions to their respective industries.
APU provides a variety of overseas study options for international students at undergraduate and postgraduate levels and prospective high school students who wish to be familiar with the Malaysian higher education environment. Over the years, students from Japan, India, South Korea, Kyrgyzstan, Uzbekistan, Russia, Bahrain, Kazakhstan, the Netherlands, France, Germany, the UAE, and various other countries have joined our overseas study program. Studying abroad may be one of the most beneficial experiences for students. By studying abroad at APU, students will have the opportunity to study in Malaysia and absorb the experience and culture of students from all over the world in our beautiful Kuala Lumpur campus.
Your Future Starts Here: Register Today for the Upcoming Intake
Secure Your Seat Now! Join APU University Malaysia and Start Your Journey
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Science (Hons) in Information Technology | MYR 33,600 | 3 year(s) | ||
Bachelor of Science (Hons) in Information Technology with a specialism in Information System Security | MYR 33,600 | 3 year(s) | ||
Bachelor of Science (Hons) in Information Technology with a specialism in Cloud Computing | MYR 33,600 | 3 year(s) | ||
Bachelor of Science (Hons) in Information Technology with a specialism in Mobile Technology | MYR 33,600 | 3 year(s) | ||
Bachelor of Science (Hons) in Information Technology with a specialism in Internet of Things (IoT) | MYR 33,600 | 3 year(s) | ||
Bachelor of Science (Hons) in Information Technology with a specialism in Digital Transformation | MYR 33,600 | 3 year(s) | ||
Bachelor of Science (Hons) in Information Technology with a specialism in Financial Technology (FinTech) | MYR 33,600 | 3 year(s) | ||
Bachelor of Science (Hons) in Information Technology with a specialism in Business Information Systems | MYR 33,600 | 3 year(s) | ||
Bachelor of Science (Hons) in Software Engineering | MYR 33,600 | 3 year(s) | ||
Bachelor of Science (Hons) in Computer Science | MYR 33,600 | 3 year(s) | ||
Bachelor of Science (Hons) in Computer Science with a specialism in Data Analytics | MYR 33,600 | 3 year(s) | ||
Bachelor of Science (Hons) in Computer Science with a specialism in Digital Forensics | MYR 33,600 | 3 year(s) | ||
Bachelor of Science (Hons) in Computer Science (Cyber Security) | MYR 33,600 | 3 year(s) | ||
Bachelor Of Computer Science (Hons) Artificial Intelligence | MYR 33,600 | 3 year(s) | ||
Bachelor of Science (Hons) in Multimedia Technology | MYR 33,600 | 3 year(s) | ||
Bachelor of Science (Hons) in Multimedia Technology with a specialism in VR/AR | MYR 33,600 | 3 year(s) | ||
Bachelor of Science (Hons) in Computer Games Development | MYR 33,600 | 3 year(s) | ||
Diploma in Information & Communication Technology | MYR 26,300 | 2 year(s) | ||
Diploma in Information & Communication Technology with a specialism in Software Engineering | MYR 26,300 | 2 year(s) | ||
Diploma in Information & Communication Technology with a specialism in Data Informatics | MYR 26,300 | 2 year(s) | ||
Diploma in Information & Communication Technology with a specialism in Interactive Technology | MYR 26,300 | 2 year(s) | ||
Foundation in Computing (ODL) | MYR 19,800 | 1 year(s) | ||
Bachelor of Science (Honours) in Information Technology with a specialism in Cloud Engineering | MYR 33,600 | 3 year(s) | ||
Bachelor of Science (Honours) in Information Technology with a specialism in Sustainable Computing | MYR 33,600 | 3 year(s) | ||
MSc in Software Engineering | MYR 38,800 | 1 year(s) | ||
Master of Science in Artificial Intelligence | MYR 40,800 | 1 year(s) | ||
Master of Science in Artificial Intelligence (ODL) | MYR 20,400 | 2 year(s) | ||
Master of Science in Cyber Security | MYR 40,800 | 1 year(s) | ||
MSc in Data Science and Business Analytics | MYR 44,800 | 1 year(s) | ||
Master of Science in Data Science and Business Analytics (ODL) | MYR 22,400 | 2 year(s) | ||
MSc in Information Technology Management | MYR 38,800 | 1 year(s) | ||
Master of Technology Management | MYR 38,800 | 1 year(s) | ||
Master of Science in Digital Transformation | MYR 38,800 | 1 year(s) | ||
Master of Science in Computing (BY RESEARCH) | MYR 14,900 | 2 year(s) | ||
PhD in Computing (BY RESEARCH) | MYR 15,600 | 3 year(s) | ||
PhD in Technology (BY RESEARCH) | MYR 15,600 | 3 year(s) | ||
PhD in Computing (ODL) | MYR 12,833 | 3 year(s) | ||
PhD in Technology (ODL) | MYR 12,833 | 3 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Arts (Hons) in Business Management | MYR 33,600 | 3 year(s) | ||
Bachelor of Arts (Hons) in Business Management with a specialism in E-Business | MYR 33,600 | 3 year(s) | ||
Bachelor of Arts (Hons) in Business Management with a specialism in Digital Leadership | MYR 33,600 | 3 year(s) | ||
Bachelor of Arts (Hons) in Human Resource Management | MYR 33,600 | 3 year(s) | ||
Bachelor of Arts (Hons) in International Business Management | MYR 33,600 | 3 year(s) | ||
Bachelor of Arts (Hons) in Marketing Management | MYR 33,600 | 3 year(s) | ||
Bachelor of Arts (Hons) in Marketing Management with a specialism in Digital Marketing | MYR 33,600 | 3 year(s) | ||
Bachelor of Arts (Hons) in Tourism Management | MYR 33,600 | 3 year(s) | ||
Bachelor of Arts (Hons) in Tourism Management with a specialism in Hospitality | MYR 33,600 | 3 year(s) | ||
Bachelor of Accounting and Finance (Honours) | MYR 33,600 | 3 year(s) | ||
Bachelor of Accounting and Finance (Honours) with a specialism in Forensic Accounting | MYR 33,600 | 3 year(s) | ||
Bachelor of Accounting and Finance (Honours) with a specialism in Forex and Investments | MYR 33,600 | 3 year(s) | ||
Bachelor of Accounting and Finance (Honours) with a specialism in Accounting Technology | MYR 33,600 | 3 year(s) | ||
Bachelor in Banking and Finance (Hons) | MYR 33,600 | 3 year(s) | ||
Bachelor in Banking and Finance (Hons) with a specialism in Financial Technology | MYR 33,600 | 3 year(s) | ||
Bachelor in Banking and Finance (Hons) with a specialism in Investment Analytics | MYR 33,600 | 3 year(s) | ||
Bachelor of Science (Honours) in Actuarial Studies​ | MYR 33,600 | 3 year(s) | ||
Bachelor of Science (Honours) in Actuarial Studies with a specialism in Data Analytics | MYR 33,600 | 3 year(s) | ||
Bachelor of Science (Honours) in Actuarial Studies with a specialism in Financial Technology | MYR 33,600 | 3 year(s) | ||
Diploma in Business with Information Technology | MYR 26,300 | 2 year(s) | ||
Diploma in Business Administration | MYR 26,300 | 2 year(s) | ||
Diploma in Accounting | MYR 26,300 | 2 year(s) | ||
Master of Business Administration | MYR 38,800 | 1 year(s) | ||
Master of Business Administration (ODL) | MYR 15,500 | 2 year(s) | ||
Master of Business Administration with a specialism in Digital Leadership | MYR 38,800 | 1 year(s) | ||
Master of Business Administration with a specialism in Digital Leadership (ODL) | MYR 15,500 | 2 year(s) | ||
Master of Business Administration with a specialism in Business Analytics | MYR 38,800 | 1 year(s) | ||
Master of Business Administration with a specialism in Supply Chain Management | MYR 38,800 | 1 year(s) | ||
Master of Science in International Business Communications | MYR 38,800 | 1 year(s) | ||
Master of Science in Global Marketing Management | MYR 38,800 | 1 year(s) | ||
Master of Project Management | MYR 38,800 | 1 year(s) | ||
Master of Accounting | MYR 38,800 | 1 year(s) | ||
Master of Accounting in Forensic Analysis | MYR 38,800 | 1 year(s) | ||
Master of Finance | MYR 38,800 | 1 year(s) | ||
Master of Finance with a specialism in FinTech | MYR 38,800 | 1 year(s) | ||
Master of Arts in Design Innovation Management | MYR 38,800 | 1 year(s) | ||
Master of Philosophy in Management (BY RESEARCH) | MYR 14,900 | 2 year(s) | ||
PhD in Management (BY RESEARCH) | MYR 15,600 | 3 year(s) | ||
PhD in Finance (BY RESEARCH) | MYR 15,600 | 3 year(s) | ||
Doctor of Business Administration (DBA) (BY RESEARCH) | MYR 18,267 | 3 year(s) | ||
Doctor of Philosophy in Management (ODL) | MYR 12,833 | 3 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Engineering in Electrical & Electronic Engineering with Honours | MYR 31,600 | 4 year(s) | ||
Bachelor of Engineering in Mechatronic Engineering with Honours | MYR 31,600 | 4 year(s) | ||
Bachelor of Computer Engineering with Honours | MYR 31,600 | 4 year(s) | ||
Bachelor of Petroleum Engineering with Honours | MYR 31,600 | 4 year(s) | ||
Diploma in Mechatronic Engineering | MYR 26,300 | 2 year(s) | ||
Bachelor of Engineering in Mechanical Engineering with Honours | MYR 31,600 | 4 year(s) | ||
Master of Philosophy in Engineering (BY RESEARCH) | MYR 14,900 | 2 year(s) | ||
Doctor of Philosophy in Engineering (BY RESEARCH) | MYR 15,600 | 3 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of arts (Hons) in International Relations | MYR 33,600 | 3 year(s) | ||
Bachelor of Science (Honours) in Psychology | MYR 33,600 | 3 year(s) | ||
Diploma in International Studies | MYR 26,300 | 2 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Arts (Honours) in Visual Effects | MYR 33,600 | 3 year(s) | ||
Bachelor of Arts (Honours) in Animation | MYR 33,600 | 3 year(s) | ||
Bachelor of Arts (Honours) in Industrial Design | MYR 33,600 | 3 year(s) | ||
Bachelor of Arts (Honours) in Digital Advertising | MYR 33,600 | 3 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Arts (Honours) in Media and Communication Studies | MYR 33,600 | 3 year(s) | ||
Diploma in Design & Media | MYR 26,300 | 2 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Foundation programme | MYR 27,200 | 1 year(s) |
Yes, they are Officially recognized by the Kementerian Pendidikan Tinggi (Ministry of Higher Education of Malaysia).
Intakes |
Date of intake |
1st |
07 Aug 2023 | 04 Sep 2023 |
2nd |
02 Oct 2023 | 30 Oct 2023 |
3rd |
27 Nov 2023 |
Each Level - 4 Weeks.
Please check each course page to know more about intakes
Foundation: IELTS (Band 5.0 and above) TOEFL (minimum scores of 500 and above).
Bachelor: IELTS (Band 5.5 and above) TOEFL (minimum scores of 513 and above).
Postgraduate: IELTS (Band 6.0 and above)TOEFL (score of 550 and above).
Yes, there is on-campus accommodation at Asia Pacific for single students is approximately USD100-200 per. Limited family housing is also available on-campus for approximately USD120-250 per month.
There are a variety of condos, hostels, and houses near Asia pacific university. We usually arrange accommodation for students who apply with us.
MMU University Malaysia - know more about Multimedia University Tuition fees for International students, intakes & courses || Discount
Read MoreUcsi University Malaysia Best Private University Tuition Fees for International, intakes & Degree Programme || Register Now
Read MoreTaylor's University Malaysia - Tuition Fees, intakes & Degree Programme For International Students || Register Now
Read MoreMMU University Malaysia - know more about Multimedia University Tuition fees for International students, intakes & courses || Discount
Read MoreUcsi University Malaysia Best Private University Tuition Fees for International, intakes & Degree Programme || Register Now
Read MoreTaylor's University Malaysia - Tuition Fees, intakes & Degree Programme For International Students || Register Now
Read MorePlease note that the availability and pricing of the properties near to APU University Malaysia listed below may not be up-to-date. For the most current availability and accurate pricing information, kindly proceed to iProperty’s website for off-campus accommodation and official university website for on-campus accommodation.