Yearly Tuition fees | |||
---|---|---|---|
Year | Fee | ||
1st Year | MYR 42,840 | ||
2nd Year | MYR 42,840 | ||
3rd Year | MYR 42,840 |
Other Fees | |||
---|---|---|---|
Description | Fee | ||
Personal Bond (Average) | MYR 1,500 | ||
Registration Fee( Non-refundable ) | MYR 500 | ||
Research Degree Affiliation Fee (average) | MYR 1,700 | ||
Visa Application Fee | MYR 2,960 |
A PhD in Engineering and Engineering Trades is an advanced research program that focuses on specialized knowledge in engineering disciplines. It emphasizes original research, contributes to engineering knowledge, and prepares graduates for careers in academia, research, and industry leadership. It offers opportunities for in-depth study, specialization, and diverse career pathways in the field of engineering.
For other qualifications and certificates (e.g., UEC, Foundation, STAM, etc..) please contact our educational consultants or submit your application for Admission assessment.