

International Islamic University Malaysia (IIUM) is a public university located in Malaysia, with its main campus based in Gombak, Selangor. IIUM operates six additional campuses across the country, including two medical-focused campuses, a Centre for Foundation Studies in Gambang, Pahang, two city campuses in Kuala Lumpur, and a language and tourism campus in Pagoh, Johor.
Founded on May 23, 1983, the university is built upon Islamic principles, with a commitment to incorporating Islamic values into its academic disciplines. IIUM offers a range of programs, including bachelor’s, master’s, and doctoral degrees across its various faculties.
Since its establishment, IIUM has produced over 70,000 graduates and undergraduates from more than 100 countries around the globe, with the majority hailing from Malaysia.
International Islamic University Malaysia (IIUM) offers a unique educational experience rooted in Islamic principles, integrating values into diverse undergraduate and postgraduate programs. With students from over 100 countries, IIUM fosters a rich multicultural environment that enhances learning. The campus features state-of-the-art facilities that support both academic and personal growth, and experienced faculty members are dedicated to providing quality education and mentorship. The university encourages innovative research initiatives, helping students advance in their fields while emphasizing social responsibility and providing career support to enhance employability. Choosing IIUM means accessing a comprehensive education that prioritizes academic excellence and personal development.
Your Future Starts Here: Register Today for the Upcoming Intake
Secure Your Seat Now! Join International Islamic University Malaysia (IIUM) and Start Your Journey
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Computer Science (Honours) | MYR 14,400 | 4 year(s) | ||
| Bachelor of Information Technology (Honours) | MYR 14,400 | 4 year(s) | ||
| Master in Information Technology (By Coursework) | MYR 0 | 2 year(s) | ||
| Master of Information Technology (Mixed Mode) | MYR 0 | 2 year(s) | ||
| Master of Library and Information Science (By Coursework) | MYR 0 | 2 year(s) | ||
| Master of Library and Information Science (Mixed Mode) | MYR 0 | 2 year(s) | ||
| Master in Business Intelligence and Analytics (By Coursework) | MYR 0 | 2 year(s) | ||
| Master in Protective Security Management (Mixed Mode) | MYR 0 | 2 year(s) | ||
| Doctor of Philosophy in Library and Information Science (By Research) | MYR 0 | 3 year(s) | ||
| Doctor of Philosophy in Library and Information Science (Mixed Mode) | MYR 0 | 3 year(s) | ||
| Doctor of Philosophy in Computer Science (By Research) | MYR 0 | 3 year(s) | ||
| Doctor of Philosophy in Information Technology (By Research) | MYR 0 | 3 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Accounting (Honours) | MYR 12,000 | 4 year(s) | ||
| Bachelor of Business Administration (Honours) | MYR 0 | 3 year(s) | ||
| Bachelor of Economics (Honours) | MYR 12,000 | 4 year(s) | ||
| Bachelor of Finance (Islamic Finance) (Honours) | MYR 12,000 | 4 year(s) | ||
| Master of Science in Islamic Banking and Finance (By Coursework) | MYR 0 | 2 year(s) | ||
| Doctor of Philosophy in Islamic Banking and Finance (By Research) | MYR 0 | 3 year(s) | ||
| Master of Economics (Mixed Mode) | MYR 0 | 2 year(s) | ||
| Master of Economics (By Coursework) | MYR 0 | 2 year(s) | ||
| Master of Science in Accounting | MYR 0 | 2 year(s) | ||
| Master in Finance (Mixed Mode) | MYR 0 | 2 year(s) | ||
| Master in Finance (By Coursework) | MYR 0 | 2 year(s) | ||
| Master of Science in Marketing | MYR 0 | 2 year(s) | ||
| Doctor of Philosophy in Accounting (By Research) | MYR 0 | 3 year(s) | ||
| Doctor of Philosophy in Business Administration (By Research) | MYR 0 | 3 year(s) | ||
| Doctor of Philosophy in Economics (By Research) | MYR 0 | 3 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Civil Engineering (Honours) | MYR 21,700 | 4 year(s) | ||
| Bachelor of Materials Engineering (Honours) | MYR 21,700 | 4 year(s) | ||
| Bachelor of Manufacturing Engineering (Honours) | MYR 21,700 | 4 year(s) | ||
| Bachelor of Aerospace Engineering (Honours) | MYR 21,700 | 4 year(s) | ||
| Bachelor of Electrical and Electronics Engineering (Honours) | MYR 21,700 | 4 year(s) | ||
| Bachelor of Mechatronics Engineering (Honours) | MYR 21,700 | 4 year(s) | ||
| Bachelor of Chemical Engineering (Honours) | MYR 21,700 | 4 year(s) | ||
| Bachelor of Mechanical Engineering (Honours) | MYR 21,700 | 4 year(s) | ||
| Bachelor of Quantity Surveying (Honours) | MYR 18,200 | 4 year(s) | ||
| Master of Science in Computer and Information Engineering (By Coursework) | MYR 0 | 2 year(s) | ||
| Master of Science in Manufacturing Engineering (By Coursework) | MYR 0 | 2 year(s) | ||
| Master of Science in Mechatronic Engineering (By Coursework) | MYR 0 | 2 year(s) | ||
| Master of Science in Communication Engineering (By Coursework) | MYR 0 | 2 year(s) | ||
| Master of Science in Electronics Engineering (Mixed Mode) | MYR 0 | 2 year(s) | ||
| Master of Science in Biotechnology Engineering (By Coursework) | MYR 0 | 2 year(s) | ||
| Master of Science in Mechanical Engineering (By Coursework) | MYR 0 | 2 year(s) | ||
| Doctor of Philosophy in Engineering (By Research) | MYR 0 | 3 year(s) | ||
| Master of Science in Biotechnology Engineering (Mixed Mode) | MYR 0 | 2 year(s) | ||
| Master of Science in Civil Engineering (Mixed Mode) | MYR 0 | 2 year(s) | ||
| Master of Science in Engineering (By Research) | MYR 0 | 2 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Biomedical Science (Honours) | MYR 16,200 | 4 year(s) | ||
| Bachelor of Optometry (Honours) | MYR 16,200 | 4 year(s) | ||
| Bachelor of Dietetics (Honours) | MYR 16,200 | 4 year(s) | ||
| Bachelor of Audiology (Honours) | MYR 16,200 | 4 year(s) | ||
| Bachelor of Medical Imaging (Honours) | MYR 16,200 | 4 year(s) | ||
| Bachelor of Physiotherapy (Honours) | MYR 16,200 | 4 year(s) | ||
| Bachelor of Speech-Language Pathology (Honours) | MYR 16,200 | 4 year(s) | ||
| Bachelor of Pharmacy (Honours) | MYR 35,000 | 4 year(s) | ||
| Bachelor of Dental Surgery | MYR 70,000 | 5 year(s) | ||
| Bachelor of Nursing (Honours) | MYR 20,000 | 4 year(s) | ||
| Bachelor of Medicine and Bachelor of Surgery (MBBS) | MYR 70,000 | 5 year(s) | ||
| Masters of Health Sciences (By Research) | MYR 0 | 2 year(s) | ||
| Master of Dental Sciences (By Research) | MYR 0 | 2 year(s) | ||
| Doctor of Philosophy in Dental Sciences (By Research) | MYR 0 | 3 year(s) | ||
| Doctor In Orthodontics (By Clinical Coursework) | MYR 0 | 3 year(s) | ||
| Doctor in Prosthodontics (By Clinical Coursework) | MYR 0 | 3 year(s) | ||
| Master in Nursing Science (By Research) | MYR 0 | 2 year(s) | ||
| Master in Health Sciences -Biobehavioural Health Sciences- (By Research) | MYR 0 | 2 year(s) | ||
| Doctor of Philosophy in Biobehavioral Health Sciences (By Research) | MYR 0 | 3 year(s) | ||
| Master of Advanced Nursing Practice in Critical Care (By Coursework) | MYR 0 | 2 year(s) | ||
| Master of Advanced Nursing Practice in Emergency Care (By Coursework) | MYR 0 | 2 year(s) | ||
| Master of Advanced Nursing Practice in Renal Care (By Coursework) | MYR 0 | 2 year(s) | ||
| Master of Medical Sciences in Anatomy (Mixed Mode) | MYR 0 | 2 year(s) | ||
| Master of Medical Sciences in Biochemistry (Mixed Mode) | MYR 0 | 2 year(s) | ||
| Master of Medical Sciences in Microbiology (Mixed Mode) | MYR 0 | 2 year(s) | ||
| Master of Medical Sciences in Parasitology (Mixed Mode) | MYR 0 | 2 year(s) | ||
| Master of Medical Sciences in Pharmacology (Mixed Mode) | MYR 0 | 2 year(s) | ||
| Master of Medical Sciences in physiology (Mixed Mode) | MYR 0 | 2 year(s) | ||
| Doctor of Philosophy in Health Sciences (By Research) | MYR 0 | 3 year(s) | ||
| Master of Health Sciences (By Research) | MYR 0 | 2 year(s) | ||
| Master of Orthopaedic Surgery (Clinical Specialist Training) | MYR 0 | 4 year(s) | ||
| Master of Medicine in Internal Medicine (Clinical Specialist Training) | MYR 0 | 4 year(s) | ||
| Master of Surgery in General Surgery (Clinical Specialist Training) | MYR 0 | 4 year(s) | ||
| Master of Medicine in Family Medicine (Clinical Specialist Training) | MYR 0 | 4 year(s) | ||
| Master of Surgery in Ophthalmology (Clinical Specialist Training) | MYR 0 | 4 year(s) | ||
| Master of Medicine in Anaesthesiology (Clinical Specialist Training) | MYR 0 | 4 year(s) | ||
| Master of Medicine in Radiology (Clinical Specialist Training) | MYR 0 | 4 year(s) | ||
| Master of Medicine in Psychiatry (Clinical Specialist Training) | MYR 0 | 4 year(s) | ||
| Master of Surgery in Otorhinolaryngology – Head & Neck (Clinical Specialist Training) | MYR 0 | 4 year(s) | ||
| Master of Obstetric & Gynaecology (Clinical Specialist Training) | MYR 0 | 4 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Mathematical Sciences (Honours) | MYR 16,000 | 4 year(s) | ||
| Bachelor of Science in Physics (Honours) | MYR 16,000 | 4 year(s) | ||
| Bachelor of Biotechnology (Honours) | MYR 16,000 | 4 year(s) | ||
| Bachelor of Science in Applied Chemistry (Honours) | MYR 16,000 | 4 year(s) | ||
| Bachelor of Science in Applied Plant Sciences (Honours) | MYR 16,000 | 4 year(s) | ||
| Bachelor of Science in Marine Science and Technology (Honours) | MYR 16,000 | 4 year(s) | ||
| Master of Science (By Research) | MYR 0 | 2 year(s) | ||
| Master of Science in chemistry (By Research) | MYR 0 | 2 year(s) | ||
| Doctor of Philosophy in Computational and Theoretical Sciences (By Research) | MYR 0 | 3 year(s) | ||
| Doctor of Philosophy in Science (By Research) | MYR 0 | 3 year(s) | ||
| Master of Health Science — Planetary Health (By Research) | MYR 0 | 2 year(s) | ||
| Doctor of Philosophy — Planetary Health (By Research) | MYR 0 | 3 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Human Sciences in Political Science (Honours) | MYR 12,000 | 4 year(s) | ||
| Bachelor of Human Sciences in History and Civilization (Honours) | MYR 12,000 | 4 year(s) | ||
| Bachelor of Human Sciences in psychology (Honours) | MYR 12,000 | 4 year(s) | ||
| Bachelor of Human Sciences in English Language and Literature (Honours) | MYR 12,000 | 4 year(s) | ||
| Bachelor of Human Sciences in Sociology and Anthropology (Honours) | MYR 0 | 3 year(s) | ||
| Bachelor in Tourism Management (Honours) | MYR 13,000 | 4 year(s) | ||
| Master of Arts in Arabic Linguistic Studies (Mixed Mode) | MYR 0 | 2 year(s) | ||
| Master of Arts in Arabic Linguistic Studies (By Coursework) | MYR 0 | 2 year(s) | ||
| Master of Arts in Arabic Literary Studies (Mixed Mode) | MYR 0 | 2 year(s) | ||
| Master of Arts in Arabic Literary Studies (Coursework) | MYR 0 | 2 year(s) | ||
| Master of Arts in Arabic Studies (Mixed Mode) | MYR 0 | 2 year(s) | ||
| Master of Human Sciences in English Language Studies (Mixed Mode) | MYR 0 | 2 year(s) | ||
| Master of Human Sciences in English Language Studies (By Coursework) | MYR 0 | 2 year(s) | ||
| Master of Human Sciences in English Literary Studies (Mixed Mode) | MYR 0 | 2 year(s) | ||
| Master of Human Sciences in English Literary Studies (By Coursework) | MYR 0 | 2 year(s) | ||
| Master of Human Sciences in Psychology (Mixed Mode) | MYR 0 | 2 year(s) | ||
| Master of Human Sciences in Psychology (By Coursework) | MYR 0 | 2 year(s) | ||
| Master of Industrial And Organizational Psychology (By Coursework) | MYR 0 | 2 year(s) | ||
| Master in Developmental Psychology (By Coursework) | MYR 0 | 2 year(s) | ||
| Master of Human Sciences in Political Science (Mixed Mode) | MYR 0 | 2 year(s) | ||
| Master of Human Sciences in Political Science (By Coursework) | MYR 0 | 2 year(s) | ||
| Master of Human Sciences in History and Civilization (Mixed Mode) | MYR 0 | 2 year(s) | ||
| Master of Human Sciences in History and Civilization (By Coursework) | MYR 0 | 2 year(s) | ||
| Master of Human Sciences in Sociology and Anthropology (Mixed Mode) | MYR 0 | 2 year(s) | ||
| Master of Human Sciences in Sociology and Anthropology (By Coursework) | MYR 0 | 2 year(s) | ||
| Master of Human Sciences in Applied Linguistics (Mixed Mode) | MYR 0 | 2 year(s) | ||
| Master of Human Sciences in Applied Linguistics (By Coursework) | MYR 0 | 2 year(s) | ||
| Master of Arts in Islamic Thought and Civilisation (Mixed Mode) | MYR 0 | 2 year(s) | ||
| Master of Arts in Islamic Thought and Civilisation (By Research) | MYR 0 | 2 year(s) | ||
| Doctor of Philosophy in Islamic Thought and Civilisation (By Research) | MYR 0 | 3 year(s) | ||
| Doctor of Philosophy in Arabic Studies — Specific Purposes (By Research) | MYR 0 | 3 year(s) | ||
| Doctor of Philosophy in English Studies — Specific Purposes (By Research) | MYR 0 | 3 year(s) | ||
| Master in Sustainability Science (Mixed Mode) | MYR 0 | 1 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Education in Teaching English as a Second Language (Honours) | MYR 13,600 | 4 year(s) | ||
| Bachelor of Education in Teaching Arabic as a Second Language (Honours) | MYR 13,600 | 4 year(s) | ||
| Bachelor of Education in Guidance and Counseling (Honours) | MYR 13,600 | 4 year(s) | ||
| Bachelor of Education in Islamic Education (Honours) | MYR 13,600 | 4 year(s) | ||
| Master of Arts in Teaching Arabic as a Second Language (Mixed Mode) | MYR 0 | 2 year(s) | ||
| Doctor of Philosophy in Education (By Research) | MYR 0 | 3 year(s) | ||
| Master of Education (By Research) | MYR 0 | 2 year(s) | ||
| Master of Education in Teaching of Arabic to Non-Arabic Speakers (By Coursework) | MYR 0 | 2 year(s) | ||
| Master of Education in Teaching of Arabic to Non-Arabic Speakers (Mixed Mode) | MYR 0 | 2 year(s) | ||
| Master of Education in Teaching of Islamic Education (By Coursework) | MYR 0 | 2 year(s) | ||
| Master of Education in Educational Management and Leadership (By Coursework) | MYR 0 | 2 year(s) | ||
| Master of Education in Educational Psychology (By Coursework) | MYR 0 | 2 year(s) | ||
| Master of Education in Educational Psychology (Mixed Mode) | MYR 0 | 2 year(s) | ||
| Master of Education in Curriculum and Instruction (By Coursework) | MYR 0 | 2 year(s) | ||
| Master of Education in Instructional Technology (Mixed Mode) | MYR 0 | 2 year(s) | ||
| Master of Education in Instructional Technology (By Coursework) | MYR 0 | 2 year(s) | ||
| Master of Education in Guidance and Counseling (By Coursework) | MYR 0 | 2 year(s) | ||
| Master of Education in Teaching English as a Second Language (By Coursework) | MYR 0 | 2 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Lows (Honours) | MYR 16,800 | 4 year(s) | ||
| Master of Comparative Laws (By Coursework) | MYR 9,720 | 2 year(s) | ||
| Master of Comparative Laws (By Research) | MYR 8,750 | 2 year(s) | ||
| Doctor of Philosophy in Laws (By Research) | MYR 17,500 | 3 year(s) | ||
| Master of Laws in International Laws | MYR 0 | 2 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Applied Arts and Design (Honours) | MYR 18,200 | 4 year(s) | ||
| Bachelor of Landscape Architecture (Honours) | MYR 18,200 | 4 year(s) | ||
| Bachelor of Urban and Regional Planning (Honours) | MYR 18,200 | 4 year(s) | ||
| Bachelor of Science (Architectural Studies) (Honours) | MYR 0 | 3 year(s) | ||
| Master of Science in Building Asset and Facilities Management (Mixed Mode) | MYR 0 | 2 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Human Sciences in Communication (Honours) | MYR 12,000 | 4 year(s) | ||
| Bachelor of Arts in Malay for International Communication (Honours) | MYR 0 | 3 year(s) | ||
| Bachelor of Arts in English for International Communication (Honours) | MYR 12,000 | 4 year(s) | ||
| Bachelor of Arts in Arabic for International Communication (Honours) | MYR 12,000 | 4 year(s) | ||
| Master of Human Sciences in Communication (Mixed Mode) | MYR 0 | 2 year(s) | ||
| Master of Human Sciences in Communication (By Coursework) | MYR 0 | 2 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Master of Science in Computational and Theoretical Sciences (By Research) | MYR 0 | 2 year(s) | ||
| Master of Science in Occupational Safety, Health, and Environmental Sustainability (By Research) | MYR 0 | 2 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Islamic Revealed Knowledge and Heritage in Qur’an and Sunnah (Honours) | MYR 12,000 | 4 year(s) | ||
| Bachelor of Islamic Revealed Knowledge and Heritage in Fiqh and Usul al-Fiqh (Honours) | MYR 12,000 | 4 year(s) | ||
| Bachelor of Islamic Revealed Knowledge and Heritage in Usul al-Din and Comparative Religion (Honours) | MYR 12,000 | 4 year(s) | ||
| Bachelor of Islamic Revealed Knowledge and Heritage in Arabic Language and Literature (Honours) | MYR 12,000 | 4 year(s) | ||
| Bachelor in Halal Industry Management (Honours) | MYR 12,000 | 4 year(s) | ||
| Master of Islamic Revealed Knowledge and Heritage in Usul al-Din and Comparative Religion (By Research) | MYR 0 | 2 year(s) | ||
| Master of Islamic Revealed Knowledge and Heritage in Fiqh and Usul al-Fiqh (Mixed Mode) | MYR 0 | 2 year(s) | ||
| Master of Islamic Revealed Knowledge and Heritage in Fiqh and Usul al-Fiqh (By Coursework) | MYR 0 | 2 year(s) | ||
| Master of Islamic Revealed Knowledge and Heritage in Qur’an and Sunnah (By Research) | MYR 0 | 2 year(s) | ||
| Doctor of Philosophy of Islamic Revealed Knowledge and Heritage (By Research) | MYR 0 | 3 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Master of Architecture (By Coursework) | MYR 0 | 2 year(s) | ||
| Master of Urban and Regional Planning (Mixed Mode) | MYR 0 | 2 year(s) | ||
| Master of Science in Built Environment (By Research) | MYR 0 | 2 year(s) | ||
| Master in Construction Business Administration (Mixed Mode) | MYR 0 | 2 year(s) | ||
| Doctor of Philosophy in Built Environment (By Research) | MYR 0 | 3 year(s) |
Eligibility Letter
Student Visa Process
Accomodation
Airport Pickup
Arrival

MMU University Malaysia - know more about Multimedia University Tuition fees for International students, intakes & courses || Discount
Read More

Ucsi University Malaysia Best Private University Tuition Fees for International, intakes & Degree Programme || Register Now
Read More

Taylor's University Malaysia - Tuition Fees, intakes & Degree Programme For International Students || Register Now
Read More

MMU University Malaysia - know more about Multimedia University Tuition fees for International students, intakes & courses || Discount
Read More

Ucsi University Malaysia Best Private University Tuition Fees for International, intakes & Degree Programme || Register Now
Read More

Taylor's University Malaysia - Tuition Fees, intakes & Degree Programme For International Students || Register Now
Read More
Please note that the availability and pricing of the properties near to International Islamic University Malaysia (IIUM) listed below may not be up-to-date. For the most current availability and accurate pricing information, kindly proceed to iProperty’s website for off-campus accommodation and official university website for on-campus accommodation.
The team typically replies in a few minutes.