

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| 1st Year | MYR 70,000 | ||
| 2nd Year | MYR 70,000 | ||
| 3rd Year | MYR 70,000 | ||
| 4th Year | MYR 70,000 | ||
| 5th Year | MYR 70,000 | ||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| Entrance | MYR 1,565 | ||
| Graduation | MYR 250 | ||
| Mahallah (Yearly) | MYR 4,345 | ||
| Recurrent (Yearly) | MYR 2,250 | ||
| Takaful (Yearly) | MYR 500 | ||
The Bachelor of Dental Surgery program at International Islamic University Malaysia (IIUM) is a five-year course organized into four blocks each year. To qualify for graduation, students must complete both the university's required courses and the Kulliyyah core courses, which are divided into two phases.
Phase 1 emphasizes pre-clinical training during the first two years and includes vital Basic Medical and Dental Sciences courses, assessed through Professional Examinations I and II. Subjects such as Dental Public Health, Conservative Dentistry, and Prosthetic Dentistry are integrated throughout the program.
Phase 2, spanning years three to five, transitions to clinical training, featuring core dental courses and rotations in specializations including Paediatric Dentistry and Oral Surgery. Research activities in Year 4 lead to presentations at the Dental Student Scientific Conference in Year 5, alongside Integrated Dental Practice courses designed to prepare students for patient care. All core dental courses are assessed in Professional Examinations III and IV.
Entry Requirements
• High School certificates or any other equivalent
For other qualifications and certificates (e.g., UEC, Foundation, STAM, etc..) please contact our educational consultants or submit your application for Admission assessment.
Career Opportunities
• Ministry of Health
• Ministry of Defense
• Ministry of Higher Education
• Private Practice
• Researcher
• Spokesperson for oral care company
• Businessman – supplier, own dental clinic chain, contractor, etc
| No. | Course Title |
|---|---|
| 1 | Basic Philosophy and Islamic Worldview |
| 2 | Sustainable Development: Issues, Policies and Practices |
| 3 | Bahasa Melayu 1* |
| 4 | Bahasa Melayu 2* |
| 5 | Usrah 1 |
| 6 | Usrah 2 |
| 7 | Family Management |
| 8 | Leadership |
| 9 | Skill 1 |
| 10 | Skill 2 |
| 11 | English for Academic Writing |
| 12 | Tilawah Al-Quran 1 |
| 13 | Tilawah Al-Quran 2 |
| 14 | Introduction to Arabic for Quranic Understanding 1 |
| 15 | Introduction to Arabic for Quranic Understanding 2 |
| 16 | Ethics and Fiqh of Contemporary Issues |
| 17 | Knowledge & Civilization in Islam |
| 18 | Usrah in Action 1 (SD: Community Profiling) |
| 19 | Usrah in Action 2 |
| No. | Course Title |
|---|---|
| 1 | Normal Structure & Function of Human Cell, Tissue & Body System |
| 2 | Body Reactions to Physical, Chemical and Biological Agents |
| 3 | Normal Response to Diseased State & Basic Pharmacology |
| 4 | Craniofacial & Human Biology |
| 5 | Oral Biology |
| No. | Course Title |
|---|---|
| 1 | Cardiovascular & Respiratory Systems |
| 2 | Gastrointestinal, Hepatobiliary and Hematopoietic Systems |
| 3 | Endocrine, Genitourinary, Locomotor Systems |
| 4 | Head & Neck and Nervous Systems |
| 5 | Conservative Dentistry Year 2 |
| 6 | Prosthodontics Year 2 |
| 7 | Dental Materials Science |
| 8 | Dental Public Health Year 2 |
| No. | Course Title |
|---|---|
| 1 | Introduction to Clinical Dentistry |
| 2 | Conservative Dentistry Year 3 |
| 3 | Prosthodontics Year 3 |
| 4 | Paediatric Dentistry Year 3 |
| 5 | Orthodontics Year 3 |
| 6 | Periodontics Year 3 |
| 7 | Oral and Maxillofacial Surgery Year 3 |
| 8 | Oral Medicine, Oral Pathology and Oral Radiology Year 3 |
| 9 | Dental Public Health Year 3 |
| 10 | General Medicine and General Surgery |
| No. | Course Title |
|---|---|
| 1 | Conservative Dentistry Year 4 |
| 2 | Prosthodontics Year 4 |
| 3 | Paediatric Dentistry Year 4 |
| 4 | Orthodontics Year 4 |
| 5 | Periodontics Year 4 |
| 6 | Oral and Maxillofacial Surgery Year 4 |
| 7 | Oral Medicine, Oral Pathology and Oral Radiology Year 4 |
| 8 | Dental Public Health Year 4 |
| 9 | Research Year 4 |
| No. | Course Title |
|---|---|
| 1 | Conservative Dentistry Year 5 |
| 2 | Prosthodontics Year 5 |
| 3 | Paediatric Dentistry Year 5 |
| 4 | Orthodontics Year 5 |
| 5 | Periodontics Year 5 |
| 6 | Oral and Maxillofacial Surgery Year 5 |
| 7 | Oral Medicine, Oral Pathology and Oral Radiology Year 5 |
| 8 | Dental Public Health Year 5 |
| 9 | General Dental Practice |
| 10 | Forensic Odontology |
| 11 | Research Year 5 |
The team typically replies in a few minutes.