

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| No data | |||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| No data | |||
The Master of Advanced Nursing Practice in Critical Care (By Coursework) at International Islamic University Malaysia (IIUM) is designed to equip nurses with advanced competencies necessary for specialized critical care settings. This program combines theoretical knowledge and practical skills to prepare nursing professionals for the complexities of critical care environments.
In the first year, students develop a robust understanding of nursing theories and principles, enhanced by advanced clinical skills specific to critical care. The second year focuses on intensive clinical practicum, allowing students to apply their knowledge in real-world situations under the guidance of experienced mentors.
Additionally, students are required to conduct research and complete a dissertation, contributing to the advancement of nursing practice. This program aims to cultivate expert nurses who can deliver high-quality care and lead in critical care contexts.
Entry Requirements
• A relevant Bachelor’s degree with a minimum CGPA of 2.75 or equivalent from IIUM or any other accredited institution of higher learning.
For other qualifications and certificates (e.g., Other qualifications equivalent to a Bachelor’s degree , etc..) please contact our educational consultants or submit your application for Admission assessment.
| COURSE | CREDIT HOURS | REMARKS |
|---|---|---|
| Theory and Philosophy in Nursing | 2 | |
| Advanced Health Assessment | 3 | |
| Advanced Clinical Pharmacology for Nursing | 3 | |
| Applied Pathophysiology for Nursing | 3 | |
| Health Care Delivery System and Roles of Advanced Health Care Practitioners | 2 | |
| Islamic Input for Health Profession | 2 | Audit course |
| TOTAL | 15 |
| COURSE | CREDIT HOURS | REMARKS |
|---|---|---|
| Advanced Quantitative Methodology and Analysis in Nursing and Health Research | 3 | |
| Advanced Qualitative Methodology and Analysis in Nursing and Health Research | 3 | |
| Advanced Critical Care I | 3 | |
| Advanced Critical Care II | 3 | |
| TOTAL | 12 |
| COURSE | CREDIT HOURS | REMARKS |
|---|---|---|
| Leadership and Management in Nursing OR | 2 | Elective course |
| Teaching and Learning in Nursing | ||
| Clinical Research Project | 9 | IP |
| TOTAL | 11 |
| COURSE | CREDIT HOURS | REMARKS |
|---|---|---|
| Advanced Clinical Practice | 9 | |
| Clinical Research Project | 0 | IP |
| TOTAL | 9 |
The team typically replies in a few minutes.