

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| No data | |||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| No data | |||
The Master of Advanced Nursing Practice in Emergency Care (By Coursework) at International Islamic University Malaysia (IIUM) is designed for nursing professionals seeking to enhance their expertise in emergency care settings. This program provides a comprehensive curriculum that blends theoretical knowledge with practical skills essential for managing acute and critical situations.
In the first year, students gain a solid foundation in nursing theories and advanced concepts relevant to emergency care. They develop essential skills in patient assessment, emergency interventions, and decision-making processes under pressure. The second year emphasizes hands-on clinical practicum, enabling students to apply their learning in real-world emergency scenarios under the supervision of experienced practitioners.
Additionally, the program includes a research component, where students conduct studies and write a dissertation to contribute to the field of emergency nursing. This master's program aims to produce proficient nurses capable of delivering high-quality care in emergency settings and fostering leadership in the nursing profession.
Entry Requirements
• A relevant Bachelor’s degree with a minimum CGPA of 2.75 or equivalent from IIUM or any other accredited institution of higher learning.
For other qualifications and certificates (e.g., Other qualifications equivalent to a Bachelor’s degree , etc..) please contact our educational consultants or submit your application for Admission assessment.
| COURSE | CREDIT HOURS | REMARKS |
|---|---|---|
| Theory and Philosophy in Nursing | 2 | |
| Advanced Health Assessment | 3 | |
| Advanced Clinical Pharmacology for Nursing | 3 | |
| Applied Pathophysiology for Nursing | 3 | |
| Health Care Delivery System and Roles of Advanced Health Care Practitioners | 2 | |
| Islamic Input for Health Profession | 2 | Audit course |
| TOTAL | 15 |
| COURSE | CREDIT HOURS | REMARKS |
|---|---|---|
| Advanced Quantitative Methodology and Analysis in Nursing and Health Research | 3 | |
| Advanced Qualitative Methodology and Analysis in Nursing and Health Research | 3 | |
| Advanced Emergency Care I | 3 | |
| Advanced Emergency Care II | 3 | |
| TOTAL | 12 |
| COURSE | CREDIT HOURS | REMARKS |
|---|---|---|
| Leadership and Management in Nursing OR | 2 | Elective course |
| Teaching and Learning in Nursing | ||
| Clinical Research Project | 9 | IP |
| TOTAL | 11 |
| COURSE | CREDIT HOURS | REMARKS |
|---|---|---|
| Advanced Emergency Care Practice | 9 | |
| Clinical Research Project | 0 | IP |
| TOTAL | 9 |
The team typically replies in a few minutes.