

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| No data | |||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| No data | |||
The Master of Advanced Nursing Practice in Renal Care (By Coursework) at International Islamic University Malaysia (IIUM) is tailored for nursing professionals aiming to specialize in renal healthcare. This program combines rigorous theoretical education with practical training to enhance the competencies required for effective patient management in renal care settings.
In the first year, students build a strong foundation in nursing concepts relevant to renal health, encompassing topics such as pathophysiology, patient assessment, and advanced nursing interventions. The second year focuses on clinical practicum, where students apply their knowledge in real-world situations under the guidance of experienced mentors.
The program also includes a research component, requiring students to develop and complete a dissertation that contributes to the body of knowledge in renal nursing. This master's program prepares graduates to deliver high-quality care to patients with renal conditions and to take on leadership roles within the nursing field.
Entry Requirements
• A relevant Bachelor’s degree with a minimum CGPA of 2.75 or equivalent from IIUM or any other accredited institution of higher learning.
For other qualifications and certificates (e.g., Other qualifications equivalent to a Bachelor’s degree , etc..) please contact our educational consultants or submit your application for Admission assessment.
| COURSE | CREDIT HOURS | REMARKS |
|---|---|---|
| Theory and Philosophy in Nursing | 2 | |
| Advanced Health Assessment | 3 | |
| Advanced Clinical Pharmacology for Nursing | 3 | |
| Applied Pathophysiology for Nursing | 3 | |
| Health Care Delivery System and Roles of Advanced Health Care Practitioners | 2 | |
| Islamic Input for Health Profession | 2 | Audit course |
| TOTAL | 15 |
| COURSE | CREDIT HOURS | REMARKS |
|---|---|---|
| Advanced Quantitative Methodology and Analysis in Nursing and Health Research | 3 | |
| Advanced Qualitative Methodology and Analysis in Nursing and Health Research | 3 | |
| Advanced Renal Care I | 3 | |
| Advanced Renal Care II | 3 | |
| TOTAL | 12 |
| COURSE | CREDIT HOURS | REMARKS |
|---|---|---|
| Leadership and Management in Nursing OR | 2 | Elective course |
| Teaching and Learning in Nursing | ||
| Clinical Research Project | 9 | IP |
| TOTAL | 11 |
| COURSE | CREDIT HOURS | REMARKS |
|---|---|---|
| Advanced Renal Care Practice | 9 | |
| Clinical Research Project | 0 | IP |
| TOTAL | 9 |
The team typically replies in a few minutes.