

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| No data | |||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| No data | |||
The Master of Medical Sciences in Biochemistry (Mixed Mode) at International Islamic University Malaysia (IIUM) offers a comprehensive overview of essential physical and chemical properties of key biomolecules, including enzymes, carbohydrates, lipids, proteins, and hormones. This course is designed to equip students with the foundational knowledge necessary for advancing research in biochemistry.
Students will explore the classification, structure, and functions of various biomolecules, along with an examination of enzyme properties, mechanisms of action, and the factors influencing enzyme kinetics. Additionally, the program emphasizes the metabolic pathways of hormones and their mechanisms of action. A thorough understanding of the basic structures of DNA and RNA will also be developed, covering topics such as DNA replication, RNA synthesis, and protein synthesis.
The curriculum highlights relevant ethical and Islamic considerations in the field of medical biochemistry, enriching the students' perspectives on the application of biochemistry in healthcare. This program prepares graduates for impactful careers in medical research, teaching, and clinical practice.
Entry Requirements
• A relevant Bachelor’s degree (honours) from the IIUM or any other accredited institution of higher learning.
For other qualifications and certificates (e.g., Other qualifications equivalent to a Bachelor’s degree , etc..) please contact our educational consultants or submit your application for Admission assessment.
| No. | Course Title | Course Classification | Credit Hours |
|---|---|---|---|
| 1 | Introduction to Medical Biochemistry | Special Req | 2 |
| 2 | Regulation of Metabolism in Human | Core | 3 |
| 3 | Medical Enzymology | Core | 3 |
| 4 | Basic Genetics of Human Disease | Core | 3 |
| No. | Topic |
|---|---|
| 1 | Basic Enzymology Enzymes in Medicine |
| 2 | Amino acids Proteins |
| 3 | Carbohydrates Metabolism Blood sugar regulation |
| 4 | Fatty acids & Triglycerides |
| 5 | Lipoproteins Phospholipids |
| 6 | Nucleotides DNA |
| 7 | RNA & Protein Synthesis |
| 8 | Basic Endocrinology Hormones |
| No. | Topic |
|---|---|
| 1 | Regulation of Carbohydrate Metabolism |
| 2 | Oxidative Phosphorylation and Electron Transport Chain |
| 3 | Maintenance of Blood Glucose Levels |
| 4 | Regulation of Protein and Amino Acid Metabolism |
| 5 | Detoxification of Ammonia |
| 6 | Synthesis of Specialized Biomolecules |
| 7 | Regulation of Fatty Acid and Triglyceride Metabolism |
| 8 | Regulation of Lipoprotein & Cholesterol Metabolism |
| 9 | Regulation of Complex Lipid Metabolism |
| 10 | Integration of Metabolism |
| 11 | Regulation of Nucleotide Metabolism |
| 12 | DNA Structure and Replication |
| 13 | RNA Structure and Synthesis |
| 14 | Protein Synthesis |
| No. | Topic |
|---|---|
| 1 | Introduction to Medical Enzymology |
| 2 | Enzyme Kinetics |
| 3 | Enzyme Kinetics (Practical) |
| 4 | Liver Enzymes |
| 5 | Liver Enzymes (Practical) |
| 6 | Muscles Enzymes |
| 7 | Pancreatic Enzymes |
| 8 | Pancreatic Enzymes (Practical) |
| 9 | Bone Enzymes |
| 10 | Bone Enzymes (Practical) |
| 11 | Red Cell Enzymes |
| 12 | Red Cell Enzymes (Practical) |
| 13 | Isoenzymes |
| 14 | Other enzymes of Clinical Utility |
| No. | Topic |
|---|---|
| 1 | Overview of Human Genetics |
| 2 | Structure and Function of Genes and Chromosomes |
| 3 | Gene Expression and Regulation |
| 4 | Gene Mutation, Recombination and Repair |
| 5 | Tools in Molecular Genetics |
| 6 | Microarray Technology |
| 7 | Pharmacogenetics |
| 8 | Guide on Genetic Database |
| 9 | Genetic Diseases |
| 10 | Genetic Diseases (Practical) |
| 11 | Gene Therapy |
| 12 | Genetics of Cancer |
| 13 | Genetics Screening |
| 14 | Genetics Diagnosis |
The team typically replies in a few minutes.