Your Future Starts Here: Register Today for the Upcoming Intake
Secure Your Seat Now! Join INTI International University Malaysia and Start Your Journey
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Computer Science | MYR 25,345 | 3 year(s) | ||
Bachelor of Computer Science (Hons) | MYR 26,012 | 3 year(s) | ||
Bachelor of Computer Science (Hons) major in Business Analytics | MYR 26,012 | 3 year(s) | ||
Bachelor of Computer Science (Hons) major in Cloud Computing | MYR 26,012 | 3 year(s) | ||
Bachelor of Computer Science (Hons) major in Mobile Computing | MYR 26,012 | 3 year(s) | ||
Bachelor of Computer Science (Hons) major in Network and Security | MYR 26,012 | 3 year(s) | ||
Bachelor of Computer Science (Hons) major in Software Engineering | MYR 26,012 | 3 year(s) | ||
Bachelor of Information Technology (Hons) | MYR 25,443 | 3 year(s) | ||
Bachelor of Computer Science (Hons) (online learning) | MYR 10,755 | 3 year(s) | ||
Bachelor of computer science with (Hons) | MYR 26,012 | 3 year(s) | ||
Master in Information Systems (MIS) | MYR 40,200 | 1 year(s) | ||
Master in Information Technology (MIT) | MYR 40,200 | 1 year(s) | ||
Master in Information Technology (Online Learning) | MYR 32,260 | 1.2 year(s) | ||
Master of Science in Data Science (by Research) | MYR 16,155 | 2 year(s) | ||
Doctor of Philosophy (PhD) (Information Systems) (by Research) | MYR 19,932 | 3 year(s) | ||
Doctor of Philosophy (PhD) (Innovation and Technology) (by Research) | MYR 19,932 | 3 year(s) | ||
Doctor of Philosophy (PhD) in Data Science (by Research) | MYR 19,932 | 3 year(s) | ||
Foundation in Information Technology | MYR 19,942 | 1 year(s) | ||
Diploma in Computer Science | MYR 21,320 | 2 year(s) | ||
Diploma in Information Technology | MYR 19,927 | 2 year(s) | ||
Diploma in Information Technology (Online Learning) | MYR 9,731 | 2 year(s) | ||
Bachelor of Computer Science (Honours) (Online Learning) | MYR 10,756 | 3 year(s) | ||
Foundation in Information Technology | MYR 21,112 | 1 year(s) | ||
Foundation in Information Technology | MYR 17,810 | 1 year(s) | ||
Diploma in Computer Science | MYR 44,380 | 2 year(s) | ||
Diploma in Computer Science | MYR 39,000 | 2 year(s) | ||
Diploma in Information Technology | MYR 21,135 | 2 year(s) | ||
Diploma in Information Technology | MYR 17,072 | 2 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Accountancy (Honours) | MYR 22,298 | 4 year(s) | ||
Bachelor of Accounting & Finance (Honours) | MYR 26,529 | 3 year(s) | ||
Bachelor of Arts (Honours) Accounting and Finance | MYR 27,123 | 3 year(s) | ||
Bachelor of Arts (Honours) Accounting and Finance | MYR 23,145 | 3 year(s) | ||
Bachelor of Arts (Honours) Accounting and Finance | MYR 17,902 | 3 year(s) | ||
Bachelor of Arts (Honours) Business Administration | MYR 27,113 | 3 year(s) | ||
Bachelor of Arts (Honours) Business Administration | MYR 22,928 | 3 year(s) | ||
Bachelor of Arts (Honours) Business Administration | MYR 17,897 | 3 year(s) | ||
Bachelor of Arts (Honours) Finance | MYR 27,113 | 3 year(s) | ||
Bachelor of Arts (Honours) Marketing | MYR 27,113 | 3 year(s) | ||
Bachelor of Banking and Finance (Honours) | MYR 26,534 | 3 year(s) | ||
Bachelor of Business (Honours) Accounting | MYR 25,283 | 3 year(s) | ||
Bachelor of Business (Honours) Business Administration | MYR 25,283 | 3 year(s) | ||
Bachelor of Business (Honours) Digital Enterprise Management | MYR 24,074 | 3 year(s) | ||
Bachelor of Business (Honours) Finance | MYR 25,283 | 3 year(s) | ||
Bachelor of Business (Honours) Human Resource Management | MYR 25,283 | 3 year(s) | ||
Bachelor of Business (Honours) International Business | MYR 25,283 | 3 year(s) | ||
Bachelor of Business (Honours) Logistics and Supply Chain Management | MYR 25,283 | 3 year(s) | ||
Bachelor of Business (Honours) Management | MYR 24,074 | 3 year(s) | ||
Bachelor of Business (Honours) Marketing | MYR 25,283 | 3 year(s) | ||
Bachelor of Business (Honours) with Psychology | MYR 25,283 | 3 year(s) | ||
Bachelor of Business Information Systems | MYR 28,967 | 3 year(s) | ||
Bachelor of Food Service Management with Culinary Arts (Honours) | MYR 28,326 | 3 year(s) | ||
Bachelor of Science in Business Administration | MYR 25,283 | 4 year(s) | ||
Master in Education Management | MYR 40,205 | 1 year(s) | ||
Master in Education Management (Online Learning) | MYR 32,252 | 1.2 year(s) | ||
Master in Health Administration | MYR 40,196 | 1 year(s) | ||
Master of Business Administration (Business Analytics) | MYR 40,208 | 1 year(s) | ||
Master of Business Administration (MBA) | MYR 40,196 | 1 year(s) | ||
Master of Business Administration (Online Learning) | MYR 32,256 | 1.2 year(s) | ||
Master of Entrepreneurship (E-Commerce) | MYR 40,208 | 1 year(s) | ||
Master of Social Entrepreneurship | MYR 40,200 | 1 year(s) | ||
Doctor of Business Administration | MYR 19,932 | 3 year(s) | ||
Doctor of Business Administration (Online Learning) | MYR 16,800 | 3 year(s) | ||
Doctor of Philosophy (PhD) (Financial Technology) (by Research) | MYR 19,932 | 3 year(s) | ||
Doctor of Philosophy (PhD) (Management) (by Research) | MYR 19,932 | 3 year(s) | ||
Diploma in Accounting | MYR 11,998 | 2 year(s) | ||
Diploma in Business | MYR 19,132 | 2 year(s) | ||
Foundation in Business | MYR 19,942 | 1 year(s) | ||
Diploma in Business Management – Flexible Learning | MYR 10,891 | 2.5 year(s) | ||
Diploma In Financial Informatics | MYR 21,493 | 2 year(s) | ||
Diploma in Hotel Management | MYR 21,872 | 2 year(s) | ||
Diploma in Marketing | MYR 19,320 | 2 year(s) | ||
Master of Business Administration (Dual Award) | MYR 45,734 | 1 year(s) | ||
Diploma in Business (Online Learning) | MYR 9,724 | 2 year(s) | ||
Diploma in Business Management – Flexible Learning | MYR 21,782 | 2.5 year(s) | ||
Diploma in Accounting | MYR 19,132 | 2 year(s) | ||
Diploma in Business | MYR 17,894 | 2 year(s) | ||
Diploma in Business | MYR 16,755 | 2 year(s) | ||
Diploma in Business | MYR 11,994 | 2 year(s) | ||
Diploma in Hotel Management | MYR 17,918 | 2 year(s) | ||
Diploma in Marketing | MYR 17,549 | 2 year(s) | ||
Foundation in Business | MYR 21,112 | 1 year(s) | ||
Foundation in Business | MYR 17,810 | 1 year(s) | ||
Foundation in Business | MYR 13,000 | 1 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Civil Engineering with Honours | MYR 22,696 | 4 year(s) | ||
Bachelor of Mechanical Engineering with Honours | MYR 22,691 | 4 year(s) | ||
Master of Science in Construction Management (Building Information Modelling) | MYR 40,205 | 1 year(s) | ||
Master of Science in Construction Management (Building Information Modelling) – (Online Learning) | MYR 32,256 | 1 year(s) | ||
Master of Science in Construction Management (Facility Management) | MYR 40,205 | 1 year(s) | ||
Master of Science in Innovation and Technology (by Research) | MYR 19,089 | 2 year(s) | ||
Diploma in Mechanical Engineering (Full Time) | MYR 13,167 | 2.5 year(s) | ||
Diploma in Civil Engineering | MYR 14,610 | 2.5 year(s) | ||
Diploma in Mechanical Engineering (Full Time) | MYR 14,207 | 2.5 year(s) | ||
Diploma in Mechanical Engineering (Full Time) | MYR 12,680 | 2.5 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Science (Hons) in Physiotherapy | MYR 23,870 | 4 year(s) | ||
Bachelor of Traditional Chinese Medicine (Hons) | MYR 27,565 | 5 year(s) | ||
Master in Health Sciences (Physiotherapy) (by Research) | MYR 19,800 | 2 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Foundation in Science | MYR 21,112 | 1 year(s) | ||
Foundation in Science | MYR 19,942 | 1 year(s) | ||
Foundation in Science | MYR 19,305 | 1 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Arts in Psychology | MYR 23,936 | 4 year(s) | ||
Bachelor of Arts in Psychology | MYR 20,597 | 4 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Master of Education in Learning, Design and Technology (by Research) | MYR 19,089 | 2 year(s) | ||
Doctor of Education | MYR 19,932 | 3 year(s) | ||
Doctor of Philosophy (Education) (by Research) | MYR 19,932 | 3 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor (Hons) Graphic Design | MYR 27,775 | 3 year(s) | ||
Bachelor of Art (Honours) Interior Architecture & Design | MYR 29,563 | 3.5 year(s) | ||
Foundation in Arts | MYR 19,942 | 1 year(s) | ||
Foundation in Design | MYR 21,112 | 1 year(s) | ||
Diploma in Culinary Arts | MYR 23,698 | 2 year(s) | ||
Diploma in Fashion Design | MYR 16,479 | 2.5 year(s) | ||
Diploma in Graphic Design | MYR 15,875 | 2.5 year(s) | ||
Diploma in Immersive Design | MYR 15,903 | 2.5 year(s) | ||
Diploma in Interior Design | MYR 14,265 | 2.5 year(s) | ||
Diploma in Culinary Arts | MYR 23,294 | 2 year(s) | ||
Foundation in Arts | MYR 20,943 | 1 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Arts (Honours) Mass Communications | MYR 26,817 | 3 year(s) | ||
Bachelor of Arts (Honours) Mass Communications | MYR 23,544 | 3 year(s) | ||
Bachelor of Arts in Communication | MYR 31,187 | 4 year(s) | ||
Bachelor of Mass Communication (Hons) | MYR 25,287 | 3 year(s) | ||
Bachelor of Media and Communication | MYR 28,967 | 3 year(s) | ||
Bachelor of Media and Communication | MYR 23,242 | 3 year(s) | ||
Diploma in Digital Media | MYR 22,708 | 2 year(s) | ||
Diploma in Digital Media Design (formerly known as Diploma in Interactive Multimedia with Animation Design) | MYR 15,266 | 2.5 year(s) | ||
Diploma in Mass Communication | MYR 19,199 | 2 year(s) | ||
Bachelor of Arts (Honours) Digital Media | MYR 25,287 | 3 year(s) | ||
Diploma in Digital Media | MYR 20,442 | 2 year(s) | ||
Diploma in Mass Communication | MYR 20,970 | 2 year(s) | ||
Diploma in Mass Communication | MYR 17,241 | 2 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor (Hons) in Fashion Management and Communication | MYR 27,777 | 3 year(s) | ||
Diploma in Quantity Surveying | MYR 14,354 | 2.5 year(s) | ||
Diploma in Quantity Surveying | MYR 14,354 | 2.5 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Biotechnology (Hons) | MYR 28,311 | 3 year(s) | ||
Bachelor of Science (Hons) Quantity Surveying | MYR 19,992 | 3.5 year(s) | ||
Australian Degree Transfer Programme - Science | MYR 24,206 | 2 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Master of Biotechnological Innovations and Application (by Research) | MYR 19,800 | 2 year(s) | ||
Doctor of Philosophy (PhD) (Applied Physics) (by Research) | MYR 19,932 | 3 year(s) |
Yes, they are Officially recognized by the Kementerian Pendidikan Tinggi (Ministry of Higher Education of Malaysia).
Contact us to receive information about the start date of your programme.
INSTITUTIONS / LANGUAGE CENTRE(S) | UNDERGRADUATE | POSTGRADUATE |
---|---|---|
TOEFL | 42 (IBT) | 60 (IBT) |
IELTS | 5.0 | 6.0 |
MUET | Band 3 | Band 4 |
Pearson Test In English (Academic) | 47 | 59 |
Common European Framework of Reference (CEFR) | B1 | B2 |
Cambridge Placement Test (CEPT) | 154 | 169 |
Yes, there is on-campus accommodation at INTI University.
MMU University Malaysia - know more about Multimedia University Tuition fees for International students, intakes & courses || Discount
Read MoreUcsi University Malaysia Best Private University Tuition Fees for International, intakes & Degree Programme || Register Now
Read MoreTaylor's University Malaysia - Tuition Fees, intakes & Degree Programme For International Students || Register Now
Read MoreMMU University Malaysia - know more about Multimedia University Tuition fees for International students, intakes & courses || Discount
Read MoreUcsi University Malaysia Best Private University Tuition Fees for International, intakes & Degree Programme || Register Now
Read MoreTaylor's University Malaysia - Tuition Fees, intakes & Degree Programme For International Students || Register Now
Read MorePlease note that the availability and pricing of the properties near to INTI International University Malaysia listed below may not be up-to-date. For the most current availability and accurate pricing information, kindly proceed to iProperty’s website for off-campus accommodation and official university website for on-campus accommodation.