Yearly Tuition fees | |||
---|---|---|---|
Year | Fee | ||
1st Year | MYR 19,932 | ||
2nd Year | MYR 19,932 | ||
3rd Year | MYR 19,932 |
Other Fees | |||
---|---|---|---|
Description | Fee | ||
Administration Fee (Yearly) | MYR 10,000 | ||
General Deposit (Refundable) | MYR 600 | ||
Registration Fees | MYR 2,400 | ||
Visa and Insurance | MYR 3,120 |
The PhD in Financial Technology (by research) is a doctoral program focused on conducting original research and making significant contributions to the field of financial technology, exploring emerging technologies and their applications in finance.
For other qualifications and certificates (e.g.,related fields,Other qualifications equivalent to a Master’s degree , etc..) please contact our educational consultants or submit your application for Admission assessment.
Future Careers