

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| 1st Year | MYR 16,155 | ||
| 2nd Year | MYR 16,155 | ||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| Visa and Insurance | MYR 2,847 | ||
| Administration Fee | MYR 10,000 | ||
| Application Fees | MYR 600 | ||
| EMGS (Renewal) | MYR 977 | ||
| General Deposit (Refundable) | MYR 600 | ||
| Registration Fees | MYR 2,400 | ||
The Master of Science in Data Science (by Research) is a graduate program that enables students to conduct independent research in data science. It involves advanced coursework in topics like statistics and machine learning, and students work closely with faculty advisors to develop and carry out their research projects in specific areas of interest within data science.
For other qualifications and certificates (e.g.,related fields,Other qualifications equivalent to a Bachelor’s degree , etc..) please contact our educational consultants or submit your application for Admission assessment.
Future Careers
The team typically replies in a few minutes.