Your Future Starts Here: Register Today for the Upcoming Intake
Secure Your Seat Now! Join Lincoln University College and Start Your Journey
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Computer Science (Hons) (Network Technology and Cybersecurity) | MYR 10,500 | 3 year(s) | ||
Bachelor of Information Technology (Honours) | MYR 10,500 | 3 year(s) | ||
Bachelor of Information Technology (Honours) (Internet Technology and Cloud Computing) | MYR 10,500 | 3 year(s) | ||
Bachelor of Information Technology (Honours) (Data Analytics) | MYR 10,500 | 3 year(s) | ||
Bachelor of Computer Science (Honours) (Artificial Intelligence) | MYR 10,500 | 3 year(s) | ||
Doctor of Philosophy in Computer Science | MYR 16,500 | 3 year(s) | ||
PhD in Information Technology | MYR 16,497 | 3 year(s) | ||
Doctor of Philosophy in Data Science | MYR 16,500 | 3 year(s) | ||
Master of Business Information Systems | MYR 36,000 | 1.4 year(s) | ||
Master of Computer Science | MYR 36,000 | 1.6 year(s) | ||
Master of Computer Science (Online) | MYR 18,000 | 2 year(s) | ||
Master of Science (Data Science and Analytics) | MYR 36,000 | 1.6 year(s) | ||
Doctor of Philosophy in Information Technology (Online) | MYR 16,500 | 3 year(s) | ||
Diploma in Computer Science | MYR 13,500 | 2.6 year(s) | ||
Diploma in Multimedia Applications | MYR 13,500 | 2.6 year(s) | ||
Foundation in Business and Computing | MYR 15,750 | 1.6 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor in Fashion Design Management (Honours) | MYR 10,500 | 3 year(s) | ||
Bachelor of Business in Banking and Finance (Hons) | MYR 0 | 3 year(s) | ||
Bachelor of Business Administration in Human Resource Management | MYR 10,500 | 3 year(s) | ||
Bachelor (Hons) in Business Administration | MYR 10,500 | 3 year(s) | ||
Bachelor of Management (Oil and Gas Management) | MYR 10,500 | 3 year(s) | ||
Bachelor of Business Administration in Accounting | MYR 10,500 | 3 year(s) | ||
Bachelor of Business Entrepreneurship | MYR 10,500 | 3 year(s) | ||
Bachelor of Accountancy | MYR 10,500 | 3 year(s) | ||
Bachelor of Business Administration in Airline and Airport Management | MYR 10,500 | 3 year(s) | ||
Bachelor of Business Information Systems | MYR 10,500 | 3 year(s) | ||
Bachelor of Science (Hons) in Hospitality Management | MYR 10,500 | 3 year(s) | ||
Bachelor in Tourism Management | MYR 10,500 | 3 year(s) | ||
Doctor of Philosophy in Tourism and Hospitality Management | MYR 16,500 | 3 year(s) | ||
Doctor of Business Administration | MYR 16,500 | 3 year(s) | ||
Doctor of Philosophy (PhD) in Accounting | MYR 16,500 | 3 year(s) | ||
Doctor of Philosophy (PhD) in Industrial Management | MYR 16,500 | 3 year(s) | ||
Doctor of Philosophy (PhD) in Strategic Management | MYR 16,500 | 3 year(s) | ||
Doctor of Philosophy (PhD) in Management | MYR 16,500 | 3 year(s) | ||
Doctor of Philosophy in Business Administration | MYR 16,500 | 3 year(s) | ||
Master in Tourism Management | MYR 36,000 | 1.6 year(s) | ||
Master of Business Administration in Hospitality Management (Online) | MYR 36,000 | 1.6 year(s) | ||
Master of Business Administration in Hospitality Management | MYR 36,000 | 1.6 year(s) | ||
Master of Public Administration | MYR 36,000 | 1.6 year(s) | ||
Master of Islamic Banking | MYR 18,000 | 2 year(s) | ||
Master of Economics | MYR 36,000 | 1.6 year(s) | ||
Master of Business Administration in Project Management | MYR 36,000 | 1.6 year(s) | ||
Master of Business Administration in Human Resource Management | MYR 36,000 | 1.6 year(s) | ||
Master of Business Administration in Healthcare Management | MYR 36,000 | 1.6 year(s) | ||
Master of Business Administration (Online) | MYR 18,000 | 2 year(s) | ||
Master of Business Administration | MYR 36,000 | 1 year(s) | ||
Master of Accounting and Finance | MYR 36,000 | 1.4 year(s) | ||
Master in Railway Infrastructure Management | MYR 36,000 | 1.6 year(s) | ||
Master in Management (Research) | MYR 18,000 | 2 year(s) | ||
Master in Business Administration (Global Business) | MYR 36,000 | 1.6 year(s) | ||
Doctor of Philosophy in Accounting (Online) | MYR 16,500 | 3 year(s) | ||
Doctor of Philosophy in Management (Online) | MYR 16,500 | 3 year(s) | ||
Diploma in Accounting | MYR 13,500 | 2.6 year(s) | ||
Diploma in Accounting (Online) | MYR 13,500 | 2.6 year(s) | ||
Diploma in Business Administration | MYR 13,500 | 2.6 year(s) | ||
Diploma in Business Administration (Online) | MYR 13,500 | 2.6 year(s) | ||
Diploma in Hotel Management | MYR 13,500 | 2.6 year(s) | ||
Diploma in Hotel Management (Online) | MYR 13,500 | 2.6 year(s) | ||
Bachelor of Science (Honours) in Hospitality Management (Online) | MYR 10,500 | 3 year(s) | ||
Bachelor (Hons) in Business Administration Online | MYR 10,500 | 3 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Mechanical Engineering Technology With Honours | MYR 10,125 | 4 year(s) | ||
Bachelor of Civil Engineering Technology With Honours | MYR 10,125 | 4 year(s) | ||
Bachelor of Electrical and Electronics Engineering Technology With Honours | MYR 10,125 | 4 year(s) | ||
Bachelor of Mechanical Engineering Technology(Aeronautics) (Hons) | MYR 10,125 | 4 year(s) | ||
Bachelor of Mechatronics Engineering Technology with Honours | MYR 10,125 | 4 year(s) | ||
Doctor of Philosophy in Engineering | MYR 19,500 | 3 year(s) | ||
Master of Science in Telecommunication Engineering | MYR 36,000 | 1.6 year(s) | ||
Master of Water Resource Management | MYR 18,000 | 2 year(s) | ||
Master of Science in Electrical & Electronics Engineering | MYR 36,000 | 1.6 year(s) | ||
Master of Science in Civil Engineering | MYR 36,000 | 1.6 year(s) | ||
Master of Mechanical Engineering | MYR 18,000 | 2 year(s) | ||
Master of Engineering | MYR 18,000 | 2 year(s) | ||
Master in Construction Management | MYR 18,000 | 2 year(s) | ||
Diploma in Aeronautical Engineering Technology (Aircraft Maintenance) | MYR 9,000 | 3 year(s) | ||
Diploma in Electrical and Electronic Engineering | MYR 13,500 | 2.6 year(s) | ||
Diploma in Electrical and Electronic Engineering (Online) | MYR 13,500 | 2.6 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Doctor of Medicine (MD) | MYR 63,000 | 5 year(s) | ||
Doctor of Dental Surgery (DDS) | MYR 63,000 | 5 year(s) | ||
Bachelor of Nursing Sciences (Honours) Online | MYR 18,000 | 3 year(s) | ||
Bachelor of Nursing Sciences (Honours) | MYR 13,500 | 4 year(s) | ||
Bachelor of Nursing (Public Health) (Honours) | MYR 13,500 | 4 year(s) | ||
Bachelor of Pharmacy (Hons) | MYR 13,500 | 4 year(s) | ||
Bachelor of Physiotherapy (Honours) | MYR 10,125 | 4 year(s) | ||
Bachelor of Homeopathic Medical Science | MYR 10,125 | 4 year(s) | ||
Bachelor of Science in Agriculture (Hons) | MYR 13,500 | 3 year(s) | ||
Bachelor of Medical Imaging (Hons) | MYR 10,125 | 4 year(s) | ||
Bachelor of Cardiopulmonary and Perfusion Technology (Honours) | MYR 10,125 | 4 year(s) | ||
Bachelor of Science in Sports and Fitness | MYR 13,500 | 3 year(s) | ||
Doctor of Philosophy in Dentistry | MYR 19,500 | 3 year(s) | ||
Doctor of Philosophy (PhD) in Medical Physiology | MYR 19,500 | 3 year(s) | ||
Doctor of Philosophy in Medical Sciences | MYR 19,500 | 3 year(s) | ||
Doctor of Philosophy (PhD) in Medical Anatomy | MYR 19,500 | 3 year(s) | ||
Doctor of Philosophy (PhD) in Nursing | MYR 19,500 | 3 year(s) | ||
Doctor of Philosophy (PhD) in Pharmacy | MYR 19,500 | 3 year(s) | ||
Doctor of Philosophy in Applied Sciences | MYR 19,500 | 3 year(s) | ||
Doctor of Philosophy in Health Sciences | MYR 29,250 | 2 year(s) | ||
Doctor of Philosophy in Traditional Chinese Medicine | MYR 19,500 | 3 year(s) | ||
Doctor of Philosophy in Physiotherapy | MYR 19,500 | 3 year(s) | ||
Doctor of Philosophy in Nutrition | MYR 19,500 | 3 year(s) | ||
Master of Science in Dentistry | MYR 18,000 | 2 year(s) | ||
Master in Medical Ultrasound | MYR 18,000 | 2 year(s) | ||
Master of Science in Public Health (Research) | MYR 18,000 | 2 year(s) | ||
Master of Medical Sciences | MYR 36,000 | 1 year(s) | ||
Master of Science in Microbiology | MYR 36,000 | 1.6 year(s) | ||
Master in Nursing Education | MYR 18,000 | 2 year(s) | ||
Master of Nursing Public Health | MYR 18,000 | 2 year(s) | ||
Master of Nursing Public Health (Online) | MYR 18,000 | 2 year(s) | ||
Master in Nursing | MYR 18,000 | 2 year(s) | ||
Master of Nursing Midwifery | MYR 18,000 | 2 year(s) | ||
Master of Pharmacy (Research) | MYR 18,000 | 2 year(s) | ||
Master of Physiotherapy (Research) | MYR 18,000 | 2 year(s) | ||
Master of Traditional Chinese Medicine | MYR 18,000 | 2 year(s) | ||
Master of Science in Public Health | MYR 36,000 | 1.6 year(s) | ||
Diploma in Pharmacy | MYR 9,000 | 3 year(s) | ||
Diploma in Pharmacy (Online) | MYR 9,000 | 3 year(s) | ||
Diploma in Nursing | MYR 9,000 | 3 year(s) | ||
Diploma in Medical and Health Sciences | MYR 9,000 | 3 year(s) | ||
Diploma in Traditional Chinese Medicine | MYR 9,000 | 3 year(s) | ||
Diploma in Physiotherapy | MYR 9,000 | 3 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Biomedical Sciences (Honours) | MYR 10,125 | 4 year(s) | ||
Bachelor of Biotechnology (Honours) | MYR 13,500 | 3 year(s) | ||
Doctor of Philosophy in Agriculture | MYR 19,500 | 3 year(s) | ||
Master of Agriculture | MYR 18,000 | 2 year(s) | ||
Master of Science in Applied Geology | MYR 36,000 | 1.6 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Psychology | MYR 10,500 | 3.4 year(s) | ||
Doctor of Philosophy in Psychology | MYR 16,500 | 3 year(s) | ||
Doctor of Philosophy (PhD) in Social sciences | MYR 16,500 | 3 year(s) | ||
Master of Social Work | MYR 36,000 | 1.6 year(s) | ||
Master of Science (Psychology) | MYR 18,000 | 2 year(s) | ||
Doctor of Philosophy in Social Science | MYR 16,500 | 3 year(s) | ||
Diploma in Psychology | MYR 13,500 | 2.6 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Education (Teaching of English as a Second Language - TESL) | MYR 10,500 | 3 year(s) | ||
Bachelor of Early Childhood Education | MYR 10,500 | 3 year(s) | ||
Doctor of Philosophy in Education | MYR 16,500 | 3 year(s) | ||
Doctor of Philosophy in English | MYR 16,500 | 3 year(s) | ||
Master of Education | MYR 36,000 | 1.6 year(s) | ||
Master of Education (Research) | MYR 18,000 | 2 year(s) | ||
Master of Arts in Teaching of English as Second Language (MATESL) | MYR 36,000 | 1.6 year(s) | ||
Diploma in Early Childhood Education | MYR 13,500 | 2.6 year(s) | ||
Diploma in Teaching English as A Second Language | MYR 13,500 | 2.6 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Doctor of Philosophy in Creative Arts and Design | MYR 16,500 | 3 year(s) | ||
Foundation in Arts | MYR 15,750 | 1 year(s) | ||
Foundation in Arts (Online) | MYR 15,750 | 1 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Arts in Mass Communication (Honours) | MYR 10,500 | 3 year(s) | ||
Bachelor of Arts (Honours) in Creative Multimedia Technology | MYR 10,500 | 3 year(s) | ||
Doctor of Philosophy in Mass Communication | MYR 16,500 | 3 year(s) | ||
Master of Mass Communication | MYR 18,000 | 2 year(s) | ||
Master of Communication | MYR 36,000 | 1.6 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Master of International Relations and Policies | MYR 36,000 | 1.6 year(s) | ||
Master of International Relations | MYR 18,000 | 2 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Islamic Studies (Hons) | MYR 10,500 | 3 year(s) | ||
Diploma in Culinary Arts | MYR 13,500 | 2 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Master of Science in Biotechnology | MYR 36,000 | 1.6 year(s) | ||
Master of Science in Biotechnology (Research) | MYR 18,000 | 2 year(s) | ||
Master of Science in Nutrition | MYR 18,000 | 2 year(s) | ||
Foundation in Science (Online) | MYR 15,750 | 1 year(s) | ||
Foundation in Science | MYR 15,750 | 1 year(s) | ||
Bachelor in Cosmetic Science (Honours) | MYR 16,500 | 3 year(s) |
MMU University Malaysia - know more about Multimedia University Tuition fees for International students, intakes & courses || Discount
Read MoreUcsi University Malaysia Best Private University Tuition Fees for International, intakes & Degree Programme || Register Now
Read MoreTaylor's University Malaysia - Tuition Fees, intakes & Degree Programme For International Students || Register Now
Read MoreMMU University Malaysia - know more about Multimedia University Tuition fees for International students, intakes & courses || Discount
Read MoreUcsi University Malaysia Best Private University Tuition Fees for International, intakes & Degree Programme || Register Now
Read MoreTaylor's University Malaysia - Tuition Fees, intakes & Degree Programme For International Students || Register Now
Read MorePlease note that the availability and pricing of the properties near to Lincoln University College listed below may not be up-to-date. For the most current availability and accurate pricing information, kindly proceed to iProperty’s website for off-campus accommodation and official university website for on-campus accommodation.