

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| 1st Year | MYR 45,000 | ||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| Deposit (Refundable) | MYR 1,500 | ||
| Registration & Administrative Fee | MYR 6,000 | ||
| Visa and Insurance (EMGS) | MYR 3,500 | ||
| Visa Renewal fee | MYR 1,600 | ||
The Master of Teaching and Learning at Lincoln University College in Malaysia is a professionally oriented graduate program aimed at preparing skilled, reflective, and innovative educators. This program combines advanced pedagogical theory with practical classroom experience, emphasizing learner-centered approaches, inclusive education, and evidence-based practices.
Candidates will develop expertise in curriculum design, assessment, educational leadership, and effective instructional strategies suitable for diverse learning environments. Through supervised teaching placements and research-informed coursework, the program enhances critical thinking, professional ethics, and adaptive problem-solving skills. Graduates will be well-equipped to create meaningful learning experiences, support student development, and contribute to improving educational practices within schools and broader communities.
A Bachelor’s Degree in Education field (Level 6 Malaysian Qualifications Framework, MQF) with a minimum CGPA of 2.50 or its equivalent as accepted by the HEP Senate.
For other qualifications and certificates (e.g.,Other qualifications equivalent to a Bachelor’s degree , etc..) please contact our educational consultants or submit your application for Admission assessment.
| Sl. No. | MQA Subject Code | Subject Name | Credits |
|---|---|---|---|
| 1 | MTL 1114 | Philosophy of Education | 4 |
| 2 | MTL 1124 | Theories of Teaching and Learning | 4 |
| 3 | MTL 1134 | Research Methodology | 4 |
| 4 | MTL 1144 | Teaching and Learning Strategies | 4 |
| 5 | MTL 1214 | Assessment and Evaluation in Education | 4 |
| 6 | MTL 1224 | Data Analysis | 4 |
| 7 | MTL 1234 | Project Paper A (PP) | 4 |
| Sl. No. | MQA Subject Code | Subject Name | Credits |
|---|---|---|---|
| 8 | MTL 1244 | Early Years Pedagogy | 4 |
| 9 | MTL 1254 | Management and Leadership in Education | 4 |
| 10 | MTL 1264 | Guidance and Counselling | 4 |
| 11 | MTL 1274 | Mentoring and Coaching | 4 |
| 12 | MTL 1314 | Seminar in Teaching and Learning | 4 |
| 13 | MTL 1324 | Project Paper B (PP) | 4 |
The team typically replies in a few minutes.