Yearly Tuition fees | |||
---|---|---|---|
Year | Fee | ||
1st Year | MYR 10,500 | ||
2nd Year | MYR 10,500 | ||
3rd Year | MYR 10,500 |
Other Fees | |||
---|---|---|---|
Description | Fee | ||
Deposit (Refundable) | MYR 1,800 | ||
Registration & Administrative Fee | MYR 5,850 | ||
Visa and Insurance (EMGS) | MYR 3,500 |
The Bachelor in Business Administration with Health Administration (Honours) at Lincoln University College offers students a comprehensive understanding of business principles alongside healthcare management expertise. The program covers key areas such as healthcare policies, organizational behavior, financial management, and strategic planning within the health sector.
Students are equipped with the skills necessary to effectively manage healthcare organizations, ensuring high-quality patient care and operational efficiency. By focusing on business principles, healthcare policies, and strategic management, the program prepares graduates for leadership roles in the healthcare sector, enabling them to ensure efficient operations and deliver quality patient care.
For other qualifications and certificates (e.g., UEC, Foundation, STAM, etc..) please contact our educational consultants or submit your application for Admission assessment.
Sl. No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1 | BHCM 6013 | Business Economics | 3 |
2 | BHCM 6023 | Business Communication | 3 |
3 | BHCM 6033 | Marketing | 3 |
4 | BHCM 6043 | Strategic Management | 3 |
Elective (Choose any one module from the following) | |||
5 | MPU 3193 | Kursus Falsafah dan Isu Semasa/Philosophy and Current Issues Course | 3 |
6 | MPU 3143 | Malay Language Communication 2 | 3 |
7 | MPU 3183 | Penghayatan Etika dan Peradaban/Appreciation of Ethics and Civilizations | 3 |
8 | BHCM 6073 | Leadership | 3 |
9 | MPU 3212 | Human Relations and Leadership Skills | 2 |
10 | BHCM 6093 | Human Resource Management (HRM) | 3 |
11 | BHCM 6103 | Basic Management | 3 |
12 | BHCM 6113 | Entrepreneurship | 3 |
13 | BHCM 6123 | Business Ethics | 3 |
14 | BHCM 6133 | Total Quality Management | 3 |
15 | MPU 3312 | Malaysian Government and Public Policy | 2 |
16 | BHCM 6153 | International Business | 3 |
17 | MPU 3412 | Keterlibatan Komuniti /Community Service | 2 |
18 | BHCM 6173 | Research Methodology | 3 |
19 | BHCM 6183 | Organisational Behaviour | 3 |
20 | BHCM 6203 | Accounting | 3 |
21 | BHCM 6213 | Corporate Finance | 3 |
22 | BHCM 6223 | Digital Business | 3 |
23 | BHCM 6233 | Health Care Operations Management | 3 |
24 | BHCM 6253 | Management of Health Care Services | 3 |
25 | BHCM 6263 | Organisational Infostructure | 3 |
26 | BHCM 6273 | Business Finance | 3 |
27 | BHCM 6283 | Project Management | 3 |
28 | BHCM 6293 | Health Information Management | 3 |
29 | BHCM 6303 | Ethics in Health Care | 3 |
30 | BHCM 6313 | International / Global Marketing | 3 |
31 | BHCM 6323 | Advanced Data Modelling | 3 |
32 | BHCM 6333 | Econometrics | 3 |
33 | BHCM 6343 | Quantitative Methods | 3 |
34 | BHCM 6353 | Principles to Health Care System, Service and Management | 3 |
35 | BHCM 6363 | E-Commerce | 3 |
36 | BHCM 6373 | Emergency and Disaster Management | 3 |
37 | BHCM 6383 | Health Education and Promotion | 3 |
38 | BHCM 6393 | Essential Elements of Health Care Management | 3 |
39 | BHCM 6403 | Hospital Information Systems | 3 |
40 | BHCM 6413 | Hospital Support Services | 3 |
41 | BHCM 6426 | Industrial Training | 6 |
The team typically replies in a few minutes.