Yearly Tuition fees | |||
---|---|---|---|
Year | Fee | ||
1st Year | MYR 10,500 | ||
2nd Year | MYR 10,500 | ||
3rd Year | MYR 10,500 |
Other Fees | |||
---|---|---|---|
Description | Fee | ||
Deposit (Refundable) | MYR 1,800 | ||
Registration & Administrative Fee | MYR 5,850 | ||
Visa and Insurance (EMGS) | MYR 3,500 |
The Bachelor of Finance at Lincoln University College is a specialized undergraduate degree that provides students with a solid foundation in financial principles, investment techniques, and risk management. Typically spanning three to four years, the program covers fundamental topics such as financial accounting, corporate finance, investment analysis, banking, and financial markets.
Students engage in both quantitative and qualitative methods, acquiring the skills necessary to evaluate financial accounts, manage investment portfolios, and analyze market trends. This comprehensive curriculum prepares graduates for various roles in the finance sector, equipping them with the expertise needed to excel in a dynamic financial landscape.
For other qualifications and certificates (e.g., UEC, Foundation, STAM, etc..) please contact our educational consultants or submit your application for Admission assessment.
Sl. No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1 | BF 6013 | Accounting | 3 |
2 | BF 6023 | Management | 3 |
3 | BF 6033 | Business Law | 3 |
4 | BF 6043 | Economics | 3 |
Elective (Choose any one module from the following) | |||
5 | MPU 3193 | Falsafah dan Isu Semasa (Philosophy and Current Issues) | 3 |
6 | MPU 3143 | Bahasa Melayu Komunikasi 2 (International) | 3 |
7 | BF 6063 | Financial Management | 3 |
8 | BF 6073 | Financial Econometrics | 3 |
9 | MPU 3183 | Penghayatan Etika dan Peradaban/Appreciation of Ethics and Civilizations | 3 |
10 | BF 6093 | Financial Derivatives | 3 |
11 | BF 6103 | Corporate Finance | 3 |
12 | BF 6113 | Financial Statement Analysis | 3 |
13 | BF 6123 | Operation Management | 3 |
14 | BF 6133 | Entrepreneurial Finance | 3 |
15 | BF 6143 | Ethics and Governance | 3 |
16 | MPU 3212 | Human Relations and Leadership Skills | 2 |
17 | BF 6163 | Financial Risk Management I | 3 |
18 | BF 6173 | Islamic Finance | 3 |
19 | BF 6183 | Investment Management | 3 |
20 | BF 6193 | Capital Budgeting | 3 |
21 | BF 6203 | Financial Modelling | 3 |
22 | BF 6213 | Financial Mathematics | 3 |
23 | BF 6223 | Research Methodology | 3 |
24 | BF 6233 | Investment | 3 |
25 | MPU 3412 | Keterlibatan Komuniti /Community Service | 2 |
26 | BF 6253 | Investment Analysis | 3 |
27 | BF 6263 | Personal Financial Planning | 3 |
28 | MPU 3312 | Malaysian Government and Public Policy | 2 |
29 | BF 6283 | Fixed Income Valuation and Analysis | 3 |
30 | BF 6293 | Investment Planning (e-banking, cryptocurrencies and fintech) | 3 |
31 | BF 6353 | Portfolio Management | 3 |
Elective Subjects (Bachelor of Finance) Choose any 4 out of 5 | |||
32 | BF 6303 | Equity Market | 3 |
33 | BF 6313 | Financial Risk Management II (Insurance) | 3 |
34 | BF 6323 | Fixed Income Securities | 3 |
35 | BF 6333 | Public Finance | 3 |
36 | BF 6343 | Security Analysis | 3 |
37 | BF 6363 | Tax Planning | 3 |
38 | BF 6403 | Communication and Counselling | 3 |
39 | BF 6416 | Industrial Training | 6 |
40 | BF 6373 | International Finance | 3 |
41 | BF 6383 | Ethics in Financial Market | 3 |
42 | BF 6393 | Quantitative Methods | 3 |
The team typically replies in a few minutes.