Yearly Tuition fees | |||
---|---|---|---|
Year | Fee | ||
1st Year | MYR 10,500 | ||
2nd Year | MYR 10,500 | ||
3rd Year | MYR 5,250 | ||
4th Year | MYR 5,250 |
Other Fees | |||
---|---|---|---|
Description | Fee | ||
Deposit (Refundable) | MYR 1,800 | ||
Registration & Administrative Fee | MYR 5,850 |
The Bachelor of Psychology (Honours) program at Lincoln University College, offered through Open and Distance Learning (ODL), provides students with a thorough understanding of psychological theories, research methods, and practical applications. The curriculum covers key areas such as cognitive, behavioral, and social psychology, mental health, and psychological assessment.
This program aims to equip students with the necessary skills for careers in clinical psychology, counseling, and research. The flexible ODL format allows students to study at their own pace, gaining the knowledge and competencies required for further education or employment in various psychological fields.
For other qualifications and certificates (e.g., UEC, Foundation, STAM, etc..) please contact our educational consultants or submit your application for Admission assessment.
Sl. No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1 | ENG 613 | English 1 | 3 |
2 | BPODL 6113 | Introduction to Psychology | 3 |
3 | BPODL 6133 | Community Psychology | 3 |
4 | BPODL 6123 | Biological Psychology | 3 |
Elective Subjects (Choose any one) | |||
5 | MPU 3193 | Kursus Falsafah dan Isu Semasa (Philosophy and Current Issues Course) | 3 |
6 | MPU 3143 | Malay Language Communication 2 | 3 |
7 | MPU 3183 | Penghayatan Etika dan Peradaban (Appreciation of Ethics and Civilizations) | 3 |
8 | BPODL 6213 | History of Psychology | 3 |
9 | BPODL 6223 | Academic Writing | 3 |
10 | BPODL 6233 | Developmental Psychology | 3 |
11 | BPODL 6343 | Cognitive Psychology | 3 |
12 | MPU 3352 | Integration and Anti-Corruption Course (KIAR) | 2 |
13 | ENG 623 | English 2 | 3 |
14 | BPODL 6313 | Health Psychology | 3 |
15 | BPODL 6323 | Critical Thinking and Problem Solving | 3 |
16 | BPODL 6333 | Educational Psychology | 3 |
17 | BPODL 6413 | Behavioral Psychology | 3 |
18 | BPODL 6423 | Motivation & Emotion | 3 |
19 | BPODL 6433 | Personality Psychology | 3 |
20 | BPODL 6443 | Behavioral Economics | 3 |
21 | BPODL 6453 | Abnormal Psychology | 3 |
22 | MPU 3422 | Programme Service-Learning Malaysia (SULAM) | 2 |
23 | MPU 3232 | Human Relations and Leadership Skills | 2 |
24 | BPODL 6513 | Counselling Psychology | 3 |
25 | BPODL 6523 | Clinical Psychology | 3 |
26 | BPODL 6533 | Interpersonal Communication | 3 |
27 | BPODL 6543 | Forensic Psychology | 3 |
28 | BPODL 6553 | Media Psychology | 3 |
29 | MPU 3412 | Community Service | 2 |
30 | BPODL 6613 | Research Methodology | 3 |
31 | BPODL 6623 | Positive Psychology | 3 |
32 | MPU 3312 | Malaysian Government and Public Policy | 2 |
33 | BPODL 6713 | Consumer Psychology | 3 |
34 | BPODL 6723 | Psychology of Gender | 3 |
35 | BPODL 6733 | Industrial-Organisational Psychology | 3 |
Elective Subjects (Choose any one) | |||
36 | BPODL 6743 | Cross-cultural Psychology | 3 |
37 | BPODL 6753 | Environmental Psychology | 3 |
38 | BPODL 6763 | Ethnic Relationships | 3 |
39 | BPODL 6813 | Psychological Statistics | 3 |
40 | BPODL 6823 | Tests and Assessments | 3 |
41 | BPODL 6836 | Final Year Project | 6 |
42 | BPODL 6919 | Industrial Exposure | 9 |
The team typically replies in a few minutes.