

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| 1st Year | MYR 40,000 | ||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| Deposit (Refundable) | MYR 1,500 | ||
| Registration & Administrative Fee | MYR 6,000 | ||
| Visa and Insurance (EMGS) | MYR 3,500 | ||
| Visa Renewal fee | MYR 1,600 | ||
The Master in Financial Technology at Lincoln University College in Malaysia is an advanced program that merges finance, technology, and data analytics to prepare professionals for the rapidly evolving digital financial landscape. This comprehensive curriculum covers key areas such as blockchain, digital payments, artificial intelligence in finance, cybersecurity, regulatory technology, and financial data modeling.
Students gain hands-on experience with emerging digital tools, innovative financial platforms, and real-world problem-solving through projects and industry engagement. The program emphasizes analytical thinking, technological proficiency, and strategic decision-making, equipping graduates to drive digital transformation, develop innovative financial solutions, and contribute to the advancement of technology-driven financial services across global markets.
i. A Bachelor’s Degree (Level 6 Malaysian Qualifications Framework, MQF) in related field with minimum CGPA of 2.75 out of 4.00 or its equivalent as accepted by the HEP Senate.
For other qualifications and certificates (e.g.,Other qualifications equivalent to a Bachelor’s degree , etc..) please contact our educational consultants or submit your application for Admission assessment.
| Sl. No. | MQA Subject Code | Subject Name | Credits |
|---|---|---|---|
| 1 | MFT 7013 | Economics for FinTech | 3 |
| 2 | MFT 7023 | Financial Markets and Institutions | 3 |
| 3 | MFT 7033 | Accounting for Financial Technology | 3 |
| 4 | MFT 7044 | Blockchain and Cryptocurrencies | 4 |
| 5 | MFT 7054 | Machine Learning in Finance | 4 |
| 6 | MFT 7063 | Research Methodology for FinTech | 3 |
| 7 | MFT 7074 | Digital Banking and Payment Systems | 4 |
| 8 | MFT 7084 | Regulatory Technology | 4 |
| Sl. No. | MQA Subject Code | Subject Name | Credits |
|---|---|---|---|
| 9 | MFT 7093 | Cybersecurity in FinTech | 3 |
| 10 | MFT 7103 | Artificial Intelligence in Finance | 3 |
| 11 | MFT 7113 | Entrepreneurship in FinTech | 3 |
| 12 | MFT 7123 | Ethics and Professionalism in FinTech | 3 |
| 13 | MFT 7136 | Financial Technology Capstone Project | 6 |
The team typically replies in a few minutes.