Yearly Tuition fees | |||
---|---|---|---|
Year | Fee | ||
1st Year | MYR 30,375 | ||
2nd Year | MYR 10,125 |
Other Fees | |||
---|---|---|---|
Description | Fee | ||
Deposit (Refundable) | MYR 1,800 | ||
Deposit (Refundable) | MYR 1,800 | ||
Registration & Administrative Fee | MYR 5,850 | ||
Registration & Administrative Fee | MYR 5,850 |
The Master of Business Administration in Project Management (ODL) at Lincoln University College, Malaysia, is designed to empower future leaders with the expertise needed to plan, execute, and oversee complex projects across various industries. Delivered through a flexible Online Distance Learning (ODL) format, the program combines academic excellence with practical application, making it ideal for working professionals.
Students gain in-depth knowledge in key areas such as strategic project planning, risk management, budgeting, and leadership. With a globally recognized qualification, graduates are well-equipped to drive innovation, manage high-performing teams, and deliver results in dynamic business environments—anytime, anywhere. Transform your career with Lincoln’s cutting-edge MBA today.
For other qualifications and certificates (e.g., Other qualifications equivalent to a Bachelor’s degree , etc..) please contact our educational consultants or submit your application for Admission assessment.
Sl. No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1 | ACC 501 | Business Accounting and Finance | 3 |
2 | MOG 1123 | Business Economics | 3 |
3 | HRM 501 | Human Resource Management | 3 |
4 | MGT 503 | Organizational Behaviour | 3 |
5 | MPM 1013 | Project Initiation | 3 |
6 | MKT 501 | Marketing Management | 3 |
7 | MPM 2023 | Project Planning and Scheduling | 3 |
8 | MPM 2033 | Disaster Management, Health and Safety | 3 |
9 | MPM 2043 | Business Analytics | 3 |
10 | MPM 3053 | Research Methodology | 3 |
11 | MPM 3063 | Design Development and Contract Administration | 3 |
12 | MPM 3073 | Project Closing | 3 |
13 | MPM 3083 | Project Risk Management | 3 |
14 | MGT 510 | Strategic Management | 3 |
15 | MPM 4126 | Project Work | 6 |
The team typically replies in a few minutes.