Yearly Tuition fees | |||
---|---|---|---|
Year | Fee | ||
1st Year | MYR 30,375 | ||
2nd Year | MYR 10,125 |
Other Fees | |||
---|---|---|---|
Description | Fee | ||
Deposit (Refundable) | MYR 1,800 | ||
Registration & Administrative Fee | MYR 5,850 |
The Master of Business Administration in Human Resource Management (ODL) at Lincoln University College is designed to equip professionals with advanced skills and knowledge for effective human capital management. The program covers key areas such as strategic HR management, talent acquisition, employee development, labor laws, and organizational behavior.
Delivered in an online format, this program offers flexibility, allowing working professionals to gain expertise while balancing their career and personal commitments. Students will develop essential leadership, problem-solving, and decision-making abilities, preparing them to navigate the complexities of modern HR practices. The online learning environment ensures a dynamic and interactive experience, accessible from anywhere in the world.
For other qualifications and certificates (e.g., Other qualifications equivalent to a Bachelor’s degree , etc..) please contact our educational consultants or submit your application for Admission assessment.
Sl. No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1 | MHRM 1113 | Business Accounting and Finance | 3 |
2 | MHRM 1123 | Business Economics | 3 |
3 | MHRM 1133 | International Human Resource Management | 3 |
4 | MHRM 1143 | Organizational Behaviour | 3 |
5 | MHRM 1213 | Business Ethics | 3 |
6 | MHRM 1223 | Corporate Social Responsibility | 3 |
7 | MHRM 1233 | Marketing Management | 3 |
8 | MHRM 1243 | Strategic Management | 3 |
9 | MHRM 1313 | Business Research Methodology | 3 |
10 | MHRM 1326 | Project Work | 6 |
Elective Subjects (Choose any one out of 3) | |||
11 | MHRM 1333 | Corporate Governance | 3 |
12 | MHRM 1343 | Operations Management | 3 |
13 | MHRM 1353 | Entrepreneurship | 3 |
14 | MHRM 2113 | Diversity Management | 3 |
15 | MHRM 2123 | Industrial Relations | 3 |
16 | MHRM 2133 | Performance Management Systems and Strategies | 3 |
17 | MHRM 2143 | Human Resource Development and Leadership | 3 |
The team typically replies in a few minutes.