Yearly Tuition fees | |||
---|---|---|---|
Year | Fee | ||
1st Year | MYR 20,000 | ||
2nd Year | MYR 20,000 |
Other Fees | |||
---|---|---|---|
Description | Fee | ||
Facilities Fee (Yearly) | MYR 2,750 | ||
Registration Fee | MYR 800 | ||
Visa and Insurance | MYR 3,000 |
The Diploma in Beauty and Health at MAHSA University is designed to prepare students for a rewarding career in the beauty and wellness industry This comprehensive program integrates theoretical knowledge with practical skills, covering a wide range of topics including skincare, makeup artistry, hair services, nail care, body slimming, salon management, and customer service excellence
Emphasizing personal development, creativity, and ethical practices, the program also provides foundational knowledge in health, nutrition, and mental well-being Through hands-on training and industrial placements, students gain real-world experience, equipping them to confidently pursue roles such as beauticians, makeup artists, spa managers, or wellness consultants in the rapidly growing beauty sector
STPM
Pass Sijil Tinggi Persekolahan Malaysia (STPM) with a minimum of Grade C (GP 2.00) in any subject, or its equivalent; and possess SPM with three (3) credits in Mathematics, one science subject and one any other subject, or its equivalent
For other qualifications and certificates (e.g., UEC, Foundation, STAM, etc..) please contact our educational consultants or submit your application for Admission assessment.
Semester 1
Subject | Subject Code |
---|---|
Communicative English | ENG4133 |
Essentials of Modern Age Digital Skills | DAL4133 |
Ethos of Life for Self and Society | MCV4133 |
Appreciation of Ethics and Civilization | MPU2183 |
Principles of Beauty and Health | BEU4112 |
Skin Science | SKN4113 |
Semester 2
Subject | Subject Code |
---|---|
Beautician Etiquette & Customer Service | BEU4122 |
Facial Treatment 1 | FTR4123 |
Manicure & Pedicure | MPC4123 |
Body Treatment | BTR4123 |
Mental Health - 1 | MHC4133 |
Qualitative & Creative Thinking | CIT4133 |
Nutrient & Nutrition | NUT4122 |
Semester 3
Subject | Subject Code |
---|---|
Superfluous Hair Depilation | HRD4132 |
Cosmetology | CSM4132 |
Make Up 1 | PPSO4232 |
Medicine-1, General | MKP4133 |
Nail Art | NAT4132 |
Semester 1
Subject | Subject Code |
---|---|
Facial Treatment 2 | FTR4214 |
Salon Management 1 | MTS4212 |
Beautician Aesthetic | AES4213 |
Body Slimming 1 | BSR4213 |
Hair Service 1 | HRT4213 |
Make Up 2 | MKP4214 |
Semester 2
Subject | Subject Code |
---|---|
Hair Service 2 | HRT4224 |
Facial Treatment 3 | FTR4224 |
Body Slimming 2 | BSR4223 |
Salon Management 2 | MTS4223 |
Make Up 3 | MKP4223 |
Make Up 4 | MKP4233 |
Semester 3
Subject | Subject Code |
---|---|
Industrial Training | INT4234 |