Your Future Starts Here: Register Today for the Upcoming Intake
Secure Your Seat Now! Join MONASH University Malaysia and Start Your Journey
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Computer Science | MYR 0 | 3 year(s) | ||
Bachelor of Computer Science in Data Science | MYR 0 | 3 year(s) | ||
Bachelor of Computer Science (Honours) | MYR 0 | 1 year(s) | ||
Bachelor of Applied Data Science | MYR 0 | 3 year(s) | ||
Master of Artificial Intelligence | MYR 0 | 1.5 year(s) | ||
Master of Business Information Systems(coursework) | MYR 0 | 2 year(s) | ||
Master of Data Science(coursework) | MYR 0 | 1.5 year(s) | ||
Master of Philosophy (MPhil) in IT(Research) | MYR 0 | 2 year(s) | ||
Doctor of Philosophy (PhD) in IT(Research) | MYR 0 | 3 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Business and Commerce | MYR 0 | 3 year(s) | ||
Bachelor of Business and Commerce (Honours) | MYR 0 | 1 year(s) | ||
Master of Digital Business(Coursework) | MYR 0 | 1.5 year(s) | ||
Master of International Business(coursework) | MYR 0 | 1 year(s) | ||
Master of Philosophy in Business(Research) | MYR 0 | 2 year(s) | ||
Doctor of Philosophy (PhD) in Business(Research) | MYR 0 | 3 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Civil Engineering (Honours) | MYR 0 | 4 year(s) | ||
Bachelor of Chemical Engineering (Honours) | MYR 0 | 4 year(s) | ||
Bachelor of Electrical and Computer Systems Engineering (Honours) | MYR 0 | 4 year(s) | ||
Bachelor of Mechanical Engineering (Honours) | MYR 0 | 4 year(s) | ||
Bachelor of Robotics and Mechatronics Engineering (Honours) | MYR 0 | 4 year(s) | ||
Bachelor of Software Engineering (Honours) | MYR 0 | 4 year(s) | ||
Master of Applied Engineering(coursework) | MYR 0 | 1 year(s) | ||
Master of Engineering Science (Research) | MYR 0 | 2 year(s) | ||
Doctor of Philosophy (PhD) in Engineering(Research) | MYR 0 | 3 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Medical Science and Doctor of Medicine | MYR 0 | 0 year(s) | ||
Bachelor of Pharmacy (Honours) | MYR 0 | 4 year(s) | ||
Bachelor of Pharmaceutical Science | MYR 0 | 3 year(s) | ||
Master of Biomedical Science(Research) | MYR 0 | 2 year(s) | ||
Master of Professional Counselling(coursework) | MYR 0 | 2 year(s) | ||
Doctor of Philosophy (PhD) in Medicine(Research) | MYR 0 | 3 year(s) | ||
Doctor of Philosophy (PhD) in Pharmacy(Research) | MYR 0 | 3 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Science | MYR 0 | 3 year(s) | ||
Bachelor of Science (Honours) | MYR 0 | 1 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Arts and Social Sciences | MYR 0 | 3 year(s) | ||
Bachelor of Psychology | MYR 0 | 3 year(s) | ||
Doctor of Philosophy (PhD) in Social Sciences(Research) | MYR 0 | 3 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Arts (Honours) | MYR 0 | 1 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Digital Media and Communication | MYR 0 | 3 year(s) | ||
Master of Communications and Media Studies (Coursework) | MYR 0 | 1.5 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Business and Commerce and Bachelor of Computer Science | MYR 0 | 4 year(s) | ||
Bachelor of Business and Commerce and Bachelor of Digital Media and Communication | MYR 0 | 4 year(s) | ||
Bachelor of Psychology and Business | MYR 0 | 3 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Human Nutrition | MYR 0 | 3 year(s) | ||
Bachelor of Medical Science (Honours) | MYR 0 | 1 year(s) | ||
Bachelor of Psychology (Honours) | MYR 0 | 1 year(s) | ||
Bachelor of Food Science and Technology | MYR 0 | 3 year(s) | ||
Bachelor of Medical Bioscience | MYR 0 | 3 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Master of Science (Research) | MYR 0 | 2 year(s) | ||
Doctor of Philosophy (PhD) in Science (Research) | MYR 0 | 3 year(s) |
Yes, they are Officially recognized by the Kementerian Pendidikan Tinggi (Ministry of Higher Education of Malaysia) and worldwide.
Major intakes:
Minor intake for some courses through a special enrolment sequence:
Contact us to receive information about the start date of your programme.
DEGREE | IELTS | TOEFL |
---|---|---|
Undergraduate | Band 6.0 or 5.5 and above | The minimum scores of 46 and above |
Postgraduate | Band 6.0 and above | TOEFL (iBT) score of 60 and above |
Yes, there is on-campus accommodation at Monash University Malaysia.
There are a variety of condos, hostels, and houses near Monash University Malaysia We usually assist students in arranging accommodation for those who apply with us.
MMU University Malaysia - know more about Multimedia University Tuition fees for International students, intakes & courses || Discount
Read MoreUcsi University Malaysia Best Private University Tuition Fees for International, intakes & Degree Programme || Register Now
Read MoreTaylor's University Malaysia - Tuition Fees, intakes & Degree Programme For International Students || Register Now
Read MoreMMU University Malaysia - know more about Multimedia University Tuition fees for International students, intakes & courses || Discount
Read MoreUcsi University Malaysia Best Private University Tuition Fees for International, intakes & Degree Programme || Register Now
Read MoreTaylor's University Malaysia - Tuition Fees, intakes & Degree Programme For International Students || Register Now
Read MorePlease note that the availability and pricing of the properties near to MONASH University Malaysia listed below may not be up-to-date. For the most current availability and accurate pricing information, kindly proceed to iProperty’s website for off-campus accommodation and official university website for on-campus accommodation.