Yearly Tuition fees | |||
---|---|---|---|
Year | Fee | ||
1st Year | MYR 17,760 | ||
2nd Year | MYR 17,760 | ||
3rd Year | MYR 17,760 |
Other Fees | |||
---|---|---|---|
Description | Fee | ||
Application (once only) | MYR 100 | ||
EMGS Fee | MYR 1,629 | ||
General amenities (per semester) | MYR 100 | ||
Medical and health insurance | MYR 884 | ||
Registration (once only) | MYR 200 |
The Bachelor of Computer Science in Data Science Program at MONASH University Malaysia focuses on applying scientific methods, mathematics, algorithms, and artificial intelligence to extract insights from complex data. Graduates are equipped with practical skills to tackle real-world challenges in various industries. The program emphasizes big data management and analysis, preparing students for successful careers in data science.
For other qualifications and certificates (e.g., UEC, Foundation, STAM, etc..) please contact our educational consultants or submit your application for Admission assessment.