Yearly Tuition fees | |||
---|---|---|---|
Year | Fee | ||
1st Year | MYR 19,520 | ||
2nd Year | MYR 19,520 | ||
3rd Year | MYR 19,520 |
Other Fees | |||
---|---|---|---|
Description | Fee | ||
Application (once only) | MYR 100 | ||
EMGS Fee | MYR 1,629 | ||
General amenities (per semester) | MYR 100 | ||
Medical and health insurance | MYR 884 | ||
Registration (once only) | MYR 200 |
The Bachelor of Pharmaceutical Science Program at MONASH University Malaysia prepares students for careers in pharmaceutical research and industry. Through the program, students gain knowledge and practical skills in the chemistry, biology, and technology of medicines. Guided by experienced researchers, they learn to develop new drugs and therapies, contributing to advancements in pharmaceutical science and improving human health.
For other qualifications and certificates (e.g., UEC, Foundation, STAM, etc..) please contact our educational consultants or submit your application for Admission assessment.