Yearly Tuition fees | |||
---|---|---|---|
Year | Fee | ||
1st Year | MYR 23,333 | ||
2nd Year | MYR 23,333 | ||
3rd Year | MYR 17,500 | ||
4th Year | MYR 5,833 |
Other Fees | |||
---|---|---|---|
Description | Fee | ||
Exam Fee | MYR 1,290 | ||
Visa & Admin Fees | MYR 6,669 | ||
Visa Renewal & Misc. Fees (yearly) | MYR 2,400 | ||
PEC / Soft Skills | MYR 2,790 |
The Bachelor in Hospitality and Tourism Management (Hons) Program at Managment & Science University (MSU) Malaysia prepares students for careers in the fast-growing hospitality and tourism sectors. The program combines business and management courses with practical skills in hospitality and tourism. It offers a balanced curriculum that includes theory, practice, and transferable skills. Graduates are equipped for managerial and entrepreneurial roles in the industry.
The team typically replies in a few minutes.