Yearly Tuition fees | |||
---|---|---|---|
Year | Fee | ||
1st Year | MYR 15,567 | ||
2nd Year | MYR 15,567 | ||
3rd Year | MYR 15,567 |
Other Fees | |||
---|---|---|---|
Description | Fee | ||
Facilities (yearly) | MYR 2,333 | ||
Visa Fee | MYR 2,150 | ||
International Admin Fee | MYR 8,640 | ||
Reg Fee and Enrolment Fee | MYR 6,260 | ||
Security Deposit | MYR 300 | ||
Technology Fee (yearly) | MYR 1,800 |
The Doctor of Philosophy (Engineering) by Research program enables students to conduct advanced research in engineering, develop specialized expertise, and pursue careers as professors, researchers, consultants, or industry leaders in the field.
A Master’s Degree – or its equivalent in a related field of study recognised by the Malaysian government and University’s Senate.
For other qualifications and certificates (e.g., related fields,Other qualifications equivalent to a Master’s degree , etc..) please contact our educational consultants or submit your application for Admission assessment.