

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| 1st Year | MYR 18,237 | ||
| 2nd Year | MYR 18,237 | ||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| Reg Fee and Enrolment Fee | MYR 6,260 | ||
| Security Deposit | MYR 300 | ||
| Facilities (yearly) | MYR 2,000 | ||
| International Admin Fee | MYR 8,640 | ||
| Visa Fee | MYR 3,000 | ||
| Visa Renewal | MYR 1,000 | ||
The MSc (Information Technology) by Research is a specialized program that allows students to pursue advanced research in the field of information technology. It emphasizes independent research, the application of research methodologies, and critical thinking skills. Graduates contribute to the field through research publications and are equipped for careers in academia, research, or specialized roles in the IT industry.
Bachelor’s Degree – in Computing with CGPA 2.50 and above.
The team typically replies in a few minutes.