Yearly Tuition fees | |||
---|---|---|---|
Year | Fee | ||
1st Year | MYR 34,250 | ||
2nd Year | MYR 33,250 | ||
3rd Year | MYR 23,400 |
Other Fees | |||
---|---|---|---|
Description | Fee | ||
Deposit (refundable) | MYR 1,000 | ||
Enrolment Fee (non-refundable) | MYR 700 | ||
International Administrative Fee (Yearly) | MYR 1,980 | ||
Student Resource Fee (Yearly) | MYR 3,500 | ||
Visa and Insurance | MYR 2,400 |
This program integrates various subjects focused on the application of mathematical and statistical techniques within the financial services sector. It is specifically designed for students aspiring to pursue a career as an actuary. Participants will be prepared for professional examinations that lead to recognition as an actuary by a globally recognized actuarial professional body.
STPM
Average C+ or CGPA 2.33 (minimum 2 Principals)
For other qualifications and certificates (e.g., UEC, Foundation, STAM, etc..) please contact our educational consultants or submit your application for Admission assessment.