

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| 1st Year | MYR 25,840 | ||
| 2nd Year | MYR 28,555 | ||
| 3rd Year | MYR 28,055 | ||
| 4th Year | MYR 22,615 | ||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| Deposit (refundable) | MYR 1,000 | ||
| Enrolment Fee (non-refundable) | MYR 700 | ||
| International Administrative Fee (Yearly) | MYR 2,250 | ||
| Student Resource Fee (Yearly) | MYR 3,563 | ||
| Visa and Insurance | MYR 3,100 | ||
The team typically replies in a few minutes.