

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| 1st Year | MYR 23,770 | ||
| 2nd Year | MYR 17,670 | ||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| Deposit (refundable) | MYR 1,000 | ||
| Enrolment Fee (non-refundable) | MYR 700 | ||
| International Administrative Fee (yearly) | MYR 2,250 | ||
| Student Resource Fee (yearly) | MYR 5,800 | ||
| Uniform & Utensils Fee | MYR 2,000 | ||
| Visa and Insurance | MYR 2,400 | ||
SPM / O-Level
Pass with minimum 3 credits
For other qualifications and certificates (e.g., UEC, Foundation, STAM, etc..) please contact our educational consultants or submit your application for Admission assessment.
PROGRAMME SYLLABUS
YEAR 1
YEAR 2
The team typically replies in a few minutes.