

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| 1st Year | MYR 38,000 | ||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| Deposit (refundable) | MYR 1,000 | ||
| Enrolment Fee (non-refundable) | MYR 700 | ||
| International Administrative Fee (Yearly) | MYR 2,250 | ||
| Student Resource Fee (Yearly) | MYR 3,240 | ||
| Visa and Insurance | MYR 3,100 | ||
Full-Time: All subjects are conducted in Year 1.
Part-Time: Two subjects are conducted in Year 1; subjects with * are conducted in Year 2.
Instructional Technology
Educational Management
Early Childhood Education
The team typically replies in a few minutes.