Yearly Tuition fees | |||
---|---|---|---|
Year | Fee | ||
1st Year | MYR 37,920 | ||
2nd Year | MYR 37,920 | ||
3rd Year | MYR 37,920 |
Other Fees | |||
---|---|---|---|
Description | Fee | ||
Graduation Fee | MYR 500 | ||
Visa Fee | MYR 2,000 |
The Bachelor of Computer Science program at Swinburne University of Technology Sarawak Campus offers students a comprehensive education that incorporates the latest technology and methods in the field. The program places a major emphasis on software development, preparing students for various applications in industries such as defence, aerospace, and medicine. These sectors often rely on complex software that is critical for safety. Additionally, the program equips students with the necessary skills to support computer-intensive operations in industries like banking and manufacturing, where extensive computer support is crucial. By completing this program, students gain a solid foundation in computer science and are well-prepared to contribute to the development of innovative software solutions in diverse industries.
For other qualifications and certificates (e.g., UEC, Foundation, STAM, etc..) please contact our educational consultants or submit your application for Admission assessment.
Core Units
8 units (100 credit points)
Units | Unit codes | Credit points |
---|---|---|
Introduction to Programming | COS10009 | 12.5 |
Computing Technology Inquiry Project | COS10026 | 12.5 |
Networks and Switching | TNE10006 | 12.5 |
Computer Systems | COS10004 | 12.5 |
Object Oriented Programming | COS20007 | 12.5 |
Technology in an Indigenous Context Project | COS10025 | 12.5 |
Computing Technology Project A* | COS40005 | 12.5 |
Computing Technology Project B* | COS40006 | 12.5 |
Major: Software Development
8 units (100 credit points)
Units | Unit codes | Credit points |
---|---|---|
Computing Technology Design Project | COS20031 | 12.5 |
Computing Technology Innovation Project* | COS30049 | 12.5 |
Data Structures and Patterns* | COS30008 | 12.5 |
Interface Design and Development* | COS30043 | 12.5 |
Concurrent Programming* | COS40003 | 12.5 |
Software Testing and Reliability | SWE30009 | 12.5 |
Software Architecture and Design | SWE30003 | 12.5 |
Cloud Computing Architecture | COS20019 | 12.5 |
Major: Cybersecurity
8 units (100 credit points)
Units | Unit codes | Credit points |
---|---|---|
Cloud Computing Architecture | COS20019 | 12.5 |
Computing Technology Design Project | COS20031 | 12.5 |
Computing Technology Innovation Project* | COS30049 | 12.5 |
Software Architecture and Design | SWE30003 | 12.5 |
Malware Analysis* | COS20030 | 12.5 |
IT Security* | COS30015 | 12.5 |
Internet and Cybersecurity for Engineering Applications | TNE20003 | 12.5 |
Network Security and Resilience* | TNE30009 | 12.5 |
Major: Internet of Things
8 units (100 credit points)
Units | Unit codes | Credit points |
---|---|---|
Cloud Computing Architecture | COS20019 | 12.5 |
Computing Technology Design Project | COS20031 | 12.5 |
Computing Technology Innovation Project* | COS30049 | 12.5 |
Software Development for Mobile Devices* | COS30017 | 12.5 |
Software Architecture and Design* | SWE30003 | 12.5 |
IoT Programming* | SWE30011 | 12.5 |
Network Administration | TNE10005 | 12.5 |
Advanced Web Development | COS30020 | 12.5 |
Major: Data Science
8 units (100 credit points)
Units | Unit codes | Credit points |
---|---|---|
Cloud Computing Architecture | COS20019 | 12.5 |
Computing Technology Design Project | COS20031 | 12.5 |
Computing Technology Innovation Project* | COS30049 | 12.5 |
Software Architecture and Design* | SWE30003 | 12.5 |
Data Science Principles | COS10022 | 12.5 |
Big Data Architecture and Application* | COS20028 | 12.5 |
Data Visualisation* | COS30045 | 12.5 |
Software Deployment and Evolution | SWE40006 | 12.5 |
Major: Artificial Intelligence
8 units (100 credit points)
Units | Unit codes | Credit points |
---|---|---|
Cloud Computing Architecture | COS20019 | 12.5 |
Computing Technology Design Project | COS20031 | 12.5 |
Computing Technology Innovation Project* | COS30049 | 12.5 |
Software Architecture and Design | SWE30003 | 12.5 |
Intelligent Systems* | COS30018 | 12.5 |
Introduction to Artificial Intelligence* | COS30019 | 12.5 |
Applied Machine Learning* | COS30082 | 12.5 |
Artificial Intelligence for Engineering | COS40007 | 12.5 |
Electives/Minor/Second Major
8 units in other studies (100 credit points)
Cybersecurity Electives
Units | Unit codes | Credit points |
---|---|---|
Malware Analysis | COS20030 | 12.5 |
Security Operations Centre | COS30047 | 12.5 |
Minor in Big Data Analytics
4 units (50 credit points)
Units | Unit codes | Credit points |
---|---|---|
Data Science Principles | COS10022 | 12.5 |
Applied Analytics in Business | COS10082 | 12.5 |
Advanced Data Analytics | COS20083 | 12.5 |
Big Data Architecture and Application | COS20085 | 12.5 |
Co-major/minor in Social Media
8 units (100 credit points)
Units | Unit codes | Credit points |
---|---|---|
Innovation Cultures | MDA10006 | 12.5 |
National Media in a Globalised World | MDA20025 | 12.5 |
Digital Communities | MDA20009 | 12.5 |
Networked Selves | MDA20003 | 12.5 |
Sports /Advertising / Media | MDA20011 | 12.5 |
New Media & Everyday Life | MDA30014 | 12.5 |
Media & Communications Project B | MDA30007 | 12.5 |
Researching Social Media Publics |