Your Future Starts Here: Register Today for the Upcoming Intake
Secure Your Seat Now! Join Taylor's University Malaysia and Start Your Journey
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Computer Science (Honours) | MYR 46,548 | 3 year(s) | ||
Bachelor of Software Engineering (Honours) | MYR 46,548 | 3 year(s) | ||
Bachelor of Information Technology (Honours) | MYR 42,576 | 3 year(s) | ||
Master of Applied Computing (Coursework) | MYR 48,011 | 1 year(s) | ||
Master of Applied Computing (Online) | MYR 15,220 | 2 year(s) | ||
Doctor of Philosophy in Computer Science | MYR 17,084 | 2 year(s) | ||
Foundation in Computing | MYR 27,950 | 1 year(s) | ||
Diploma in Information Technology | MYR 31,112 | 2 year(s) | ||
Master of Computer Science (Research) | MYR 17,650 | 2 year(s) | ||
Bachelor of Computer Science (Honours) - Data Science | MYR 46,548 | 3 year(s) | ||
Bachelor of Computer Science (Honours) - Cyber Security | MYR 46,548 | 3 year(s) | ||
Bachelor of Computer Science (Honours) - Mobile Computing | MYR 46,548 | 3 year(s) | ||
Bachelor of Computer Science (Honours) - Artificial Intelligence | MYR 46,548 | 3 year(s) | ||
Bachelor of Information Technology (Honours) - Internet Technologies | MYR 42,576 | 3 year(s) | ||
Bachelor of Information Technology (Honours) - Business Intelligence and Analytics | MYR 42,576 | 3 year(s) | ||
Bachelor of Information Technology (Honours) - Game Design | MYR 42,576 | 3 year(s) | ||
Bachelor of Information Technology (Honours) - Digital Transformation | MYR 42,576 | 3 year(s) | ||
Bachelor of Computer Science (Honours) - Work Based | MYR 46,548 | 3 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Actuarial Studies (Honours) | MYR 40,464 | 3 year(s) | ||
Bachelor of Business (Honours) in International Business and Marketing | MYR 40,732 | 3 year(s) | ||
Bachelor in Accounting (FinTech) (Honours) | MYR 36,560 | 3 year(s) | ||
Bachelor in Entrepreneurship (Honours) in Team Entrepreneurship | MYR 35,776 | 3 year(s) | ||
Foundation In Business | MYR 30,950 | 1 year(s) | ||
Diploma In Business | MYR 25,912 | 2 year(s) | ||
Bachelor of Business (Honours) | MYR 40,732 | 3 year(s) | ||
Bachelor of Banking and Finance (Honours) | MYR 39,500 | 3 year(s) | ||
Bachelor of Finance and Economics (Honours) | MYR 39,500 | 3 year(s) | ||
Master of Business Administration (Coursework) | MYR 56,920 | 1 year(s) | ||
Master of Management (Coursework) | MYR 56,920 | 1 year(s) | ||
Master of International Hospitality Management (Coursework) | MYR 35,688 | 1.5 year(s) | ||
Master of Business Administration (Online) | MYR 20,600 | 2 year(s) | ||
Master of Global Hospitality Management (Online) | MYR 20,600 | 2 year(s) | ||
Master of Science in Tourism (Research) | MYR 17,650 | 2 year(s) | ||
Doctor of Philosophy in Business | MYR 17,084 | 3 year(s) | ||
Doctor of Philosophy In Hospitality and Tourism | MYR 17,084 | 3 year(s) | ||
Diploma in Accounting | MYR 31,112 | 2.5 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Mechanical Engineering with Honours | MYR 45,296 | 4 year(s) | ||
Bachelor of Science (Honours) in Architecture | MYR 46,608 | 3 year(s) | ||
Bachelor of Arts (Honours) in Interior Architecture | MYR 45,072 | 3.5 year(s) | ||
Bachelor of Quantity Surveying (Hons) | MYR 33,284 | 3.5 year(s) | ||
Bachelor of Science (Honours) in Sustainable Digital Construction Management | MYR 41,285 | 3 year(s) | ||
Foundation in Engineering | MYR 33,950 | 1 year(s) | ||
Bachelor of Chemical Engineering With Honours | MYR 45,296 | 4 year(s) | ||
Bachelor of Electrical & Electronic Engineering with Honours | MYR 45,296 | 4 year(s) | ||
Master of Architecture (Coursework) | MYR 31,155 | 2 year(s) | ||
Master of Science in Virtual Design and Construction (Coursework) | MYR 45,960 | 1 year(s) | ||
Master of Science in Engineering (Research) | MYR 17,650 | 2 year(s) | ||
Doctor of Philosophy in Architecture | MYR 17,084 | 1 year(s) | ||
Doctor of Philosophy in Engineering | MYR 17,084 | 3 year(s) | ||
Foundation in Natural and Built Environments | MYR 30,950 | 1 year(s) | ||
Bachelor of Science (Honours) in Sustainable Digital Construction Management - work based | MYR 40,752 | 3 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Pharmacy (Honours) | MYR 50,700 | 4 year(s) | ||
Bachelor of Medicine, Bachelor of Surgery (MBBS) | MYR 86,928 | 5 year(s) | ||
Bachelor of Psychology (Honors) | MYR 39,248 | 3 year(s) | ||
Foundation in Science | MYR 33,950 | 1 year(s) | ||
Master of Science (Research) | MYR 17,650 | 2 year(s) | ||
Master of Philosophy in Pharmaceutical Science (Research) | MYR 17,650 | 2 year(s) | ||
Master of Philosophy in Pharmacy (Research) | MYR 17,650 | 2 year(s) | ||
Master of Science in Medical Science (Research) | MYR 17,650 | 2 year(s) | ||
Doctor of Philosophy in Science | MYR 17,084 | 3 year(s) | ||
Doctor of Philosophy in Pharmaceutical Science | MYR 17,084 | 3 year(s) | ||
Doctor of Philosophy in Medical Science | MYR 17,084 | 3 year(s) | ||
Bachelor of Pharmaceutical Science (Honours) | MYR 42,576 | 3 year(s) | ||
Bachelor of Pharmaceutical Science (Honours) - Work Based | MYR 42,576 | 3 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Biomedical Science (Honours) | MYR 46,836 | 3.5 year(s) | ||
Bachelor of Food Science (Hons) | MYR 46,584 | 3 year(s) | ||
Bachelor of Biotechnology (Honours) | MYR 46,584 | 3 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Accounting and Finance (Honours) | MYR 37,512 | 3 year(s) | ||
Bachelor of Social Science (Honors) In International Relations | MYR 41,904 | 3 year(s) | ||
Bachelor of International Hospitality Management (Honours) | MYR 41,808 | 3 year(s) | ||
Bachelor of International Events Management (Honors) | MYR 41,808 | 3 year(s) | ||
Bachelor of International Tourism Management (Honours) | MYR 41,808 | 3 year(s) | ||
Master of Counselling (Coursework) | MYR 30,770 | 2 year(s) | ||
Master of Clinical Psychology (Coursework) | MYR 41,070 | 2 year(s) | ||
Doctor of Philosophy in Social Sciences | MYR 17,084 | 3 year(s) | ||
Bachelor of Social Science (Honors) In International Relations - Work based | MYR 41,904 | 3 year(s) | ||
Bachelor of International Hospitality Management (Honours) - Work Based | MYR 41,808 | 3 year(s) | ||
Bachelor of International Events Management (Honors) - Work Based | MYR 41,808 | 3 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Education (Honours) | MYR 39,216 | 3 year(s) | ||
Master of Teaching and Learning (Coursework) | MYR 41,440 | 1.5 year(s) | ||
Master of Teaching and Learning (Online) | MYR 14,820 | 2 year(s) | ||
Master of Education (Research) | MYR 17,650 | 2 year(s) | ||
Doctor of Philosophy In Education | MYR 17,084 | 3 year(s) | ||
Diploma in Early Childhood Education | MYR 22,352 | 2.5 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Laws (Honours) | MYR 47,304 | 3 year(s) | ||
Master of Laws in Healthcare and Medical Law (Coursework) | MYR 57,680 | 1.5 year(s) | ||
Master of Laws (Coursework) | MYR 57,680 | 1.5 year(s) | ||
Doctor of Philosophy in Law | MYR 17,084 | 1 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Bachelor of Interactive Spatial Design (Honours) | MYR 44,568 | 3 year(s) | ||
Bachelor of Design (Honours) In Creative Media | MYR 42,984 | 3 year(s) | ||
Foundation In Arts | MYR 30,950 | 1 year(s) | ||
Foundation in Design | MYR 30,950 | 1 year(s) | ||
Diploma in Interior Design | MYR 24,634 | 2.5 year(s) | ||
Bachelor of Fashion Design Technology (Honours) | MYR 40,528 | 3 year(s) | ||
Bachelor of Performing Arts (Honours) | MYR 38,768 | 3 year(s) | ||
Master of Design (Research) | MYR 17,650 | 2 year(s) | ||
Doctor of Philosophy In Design Management | MYR 17,084 | 1 year(s) | ||
Bachelor of Interactive Spatial Design (Honours) - Work Based | MYR 44,568 | 3 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Diploma in Communication | MYR 31,156 | 2 year(s) | ||
Bachelor of Mass Communication (Honours) in Advertising and Brand Management | MYR 40,200 | 3 year(s) | ||
Bachelor of Mass Communication (Honours) Digital Media Production | MYR 40,200 | 3 year(s) | ||
Bachelor of Mass Communication (Honours) | MYR 40,200 | 3 year(s) | ||
Bachelor of Mass Communication (Hons) in Public Relations and Event Management | MYR 42,000 | 3 year(s) | ||
Bachelor of Mass Communication (Hons) in Public Relations and Marketing | MYR 42,000 | 3 year(s) | ||
Master of Communication (Coursework) | MYR 45,040 | 1.5 year(s) | ||
Doctor of Philosophy in Media and Communication Studies | MYR 17,084 | 3 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Master of Food Studies and Gastronomy (Coursework) | MYR 46,944 | 2 year(s) | ||
Master of Food Studies (Research) | MYR 17,650 | 2 year(s) | ||
Doctor of Philosophy In Food Studies PhD | MYR 17,084 | 2 year(s) |
Program | Tuition Fees per Year | Duration | ||
---|---|---|---|---|
Diploma in Hotel Management | MYR 32,434 | 2 year(s) | ||
Diploma in Culinary Arts | MYR 35,294 | 2 year(s) | ||
Advanced Diploma in Patisserie and Gastronomic Cuisine | MYR 36,400 | 1 year(s) | ||
Bachelor of Culinary Management (Honours) | MYR 37,960 | 3 year(s) | ||
Bachelor of Science (Honours) in Culinology | MYR 39,780 | 3 year(s) | ||
Bachelor of Patisserie Arts (Honours) | MYR 36,588 | 3 year(s) | ||
Cambridge A Level (3 SUBJECTS) | MYR 37,806 | 1 year(s) | ||
Cambridge A Level (4 SUBJECTS) | MYR 50,409 | 1 year(s) |
Yes, they are Officially recognized by the Kementerian Pendidikan Tinggi (Ministry of Higher Education of Malaysia) and worldwide.
PROGRAM | INTAKE |
---|---|
Foundation | January |
March | |
July | |
Diploma | January |
March | |
August | |
Bachelor | March |
August | |
Master | February |
September |
Contact us to receive information about the start date of your programme.
DEGREE | IELTS | TOEFL |
---|---|---|
Undergraduate | Band 5.0 or 5.5 and above | The minimum scores of 46 and above |
Postgraduate | Band 6.0 and above | TOEFL (iBT) score of 60 and above |
Yes, there is on-campus accommodation at Taylor’s University Malaysia.
There are a variety of condos, hostels, and houses near Taylor’s University Malaysia We usually assist students in arranging accommodation for those who apply with us.
MMU University Malaysia - know more about Multimedia University Tuition fees for International students, intakes & courses || Discount
Read MoreUcsi University Malaysia Best Private University Tuition Fees for International, intakes & Degree Programme || Register Now
Read MoreTaylor's University Malaysia - Tuition Fees, intakes & Degree Programme For International Students || Register Now
Read MoreMMU University Malaysia - know more about Multimedia University Tuition fees for International students, intakes & courses || Discount
Read MoreUcsi University Malaysia Best Private University Tuition Fees for International, intakes & Degree Programme || Register Now
Read MoreTaylor's University Malaysia - Tuition Fees, intakes & Degree Programme For International Students || Register Now
Read MorePlease note that the availability and pricing of the properties near to Taylor's University Malaysia listed below may not be up-to-date. For the most current availability and accurate pricing information, kindly proceed to iProperty’s website for off-campus accommodation and official university website for on-campus accommodation.