Yearly Tuition fees | |||
---|---|---|---|
Year | Fee | ||
1st Year | MYR 26,000 | ||
2nd Year | MYR 26,000 | ||
3rd Year | MYR 26,000 |
Other Fees | |||
---|---|---|---|
Description | Fee | ||
Approx. Visa Fee | MYR 2,200 | ||
Avg. Security Bond Fee | MYR 1,500 | ||
Caution Deposit | MYR 1,000 | ||
International Student Fee | MYR 1,510 | ||
Profiling Fee | MYR 110 | ||
Registration Fee (Per Semester) | MYR 680 |
Among the courses offered
Programme Structure by semester (Full Time January Intake)
Programme Structure by semester (Full Time September Intake)