

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| 1st Year | MYR 19,200 | ||
| 2nd Year | MYR 9,600 | ||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| Approx. Visa Fee | MYR 2,200 | ||
| Avg. Security Bond Fee | MYR 1,500 | ||
| Caution Deposit | MYR 1,000 | ||
| International Student Fee | MYR 1,510 | ||
| Registration Fee (Per Semester) | MYR 680 | ||
structural engineering, aerospace, automotive, and manufacturing, where they can apply their expertise in materials testing, structural analysis, and inspection to ensure safety and reliability. With specialized knowledge in fail-safe design, corrosion control, and asset integrity management, they are also well-suited for roles in maintenance and structural health monitoring, while their proficiency in IoT technologies positions them for careers in digital transformation and innovation-driven projects.
The team typically replies in a few minutes.