

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| 1st Year | MYR 5,000 | ||
| 2nd Year | MYR 5,000 | ||
| 3rd Year | MYR 5,000 | ||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| Approx. Visa Fee | MYR 2,200 | ||
| Avg. Security Bond Fee | MYR 1,500 | ||
| Caution Deposit | MYR 1,000 | ||
| International Student Fee | MYR 1,510 | ||
| Registration Fee (Per Semester) | MYR 680 | ||
* Thesis preparation needs minimum 6 months to graduate
The team typically replies in a few minutes.