

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| 1st Year | MYR 20,000 | ||
| 2nd Year | MYR 20,000 | ||
| 3rd Year | MYR 20,000 | ||
| 4th Year | MYR 20,000 | ||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| INSURANCE (approx) | MYR 800 | ||
| MEDICAL CHECK-UP | MYR 400 | ||
| REGISTRATION FEE | MYR 800 | ||
| SERVICE FEE (yearly) | MYR 4,000 | ||
| VISA APPROVAL LETTER (E-VAL) (approx) | MYR 2,000 | ||
Bachelor of Horticultural Science with (Honours) at Universiti Putra Malaysia (UPM) is designed to provide students with a thorough understanding of horticultural practices, plant biology, and crop management, giving them brighter job prospects in the horticulture industry upon graduation.
• Have obtained a
CGPA OF 3.00/4.00
or average
percentage of 80%
• A minimum grade B
in two (2) of the
following subjects:
(Biology, Chemistry,
Physics, Mathematics)
For other qualifications and certificates (e.g., UEC, Foundation, STAM, etc..) please contact our educational consultants or submit your application for Admission assessment.
..
The team typically replies in a few minutes.