

Universiti Sains Malaysia (USM) is a leading public research university in Malaysia, established on 1 June 1969. It is the oldest institution of higher education in Northern Malaysia and the second oldest in the country.
USM operates six campuses, including its main campus in Penang, a Health Campus in Kelantan, an Engineering Campus in Nibong Tebal, an Advanced Medical and Dental Institute in Seberang Perai, a postgraduate campus in Kuala Lumpur, and an international medical programme conducted offshore.
The university has earned strong international recognition, particularly in engineering and research-related fields. With a student population exceeding 34,000 from more than 80 nationalities, USM offers a diverse and inclusive academic environment.
Universiti Sains Malaysia (USM) is a leading public research university with a strong global reputation for academic excellence and innovation. With over 34,000 students from more than 80 nationalities, it offers a diverse and inclusive learning environment. USM’s multidisciplinary programmes across science, engineering, social sciences, and the arts, combined with flexible undergraduate and postgraduate study options, prepare graduates to succeed in a highly interconnected and competitive world.
Your Future Starts Here: Register Today for the Upcoming Intake
Secure Your Seat Now! Join Universiti Sains Malaysia (USM) and Start Your Journey
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor in Computer Science (Intelligent Computing) with Honours | MYR 0 | 4 year(s) | ||
| Bachelor in Software Engineering with Honours | MYR 0 | 4 year(s) | ||
| Bachelor in Computer Science (Computing Infrastructure) with Honours | MYR 0 | 4 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Management with Honours | MYR 0 | 3.5 year(s) | ||
| Bachelor of Accounting with Honours | MYR 0 | 3.5 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Aerospace Engineering with Honours | MYR 0 | 4 year(s) | ||
| Bachelor of Electrical Engineering with Honours | MYR 0 | 4 year(s) | ||
| Bachelor of Mechatronics Engineering with Honours | MYR 0 | 4 year(s) | ||
| Bachelor of Electronic Engineering with Honours | MYR 0 | 4 year(s) | ||
| Bachelor of Chemical Engineering with Honours | MYR 0 | 4 year(s) | ||
| Bachelor of Civil Engineering with Honours | MYR 0 | 4 year(s) | ||
| Bachelor of Mechanical Engineering with Honours | MYR 0 | 4 year(s) | ||
| Bachelor of Manufacturing Engineering With Management with Honours | MYR 0 | 4 year(s) | ||
| Bachelor of Mineral Resources Engineering with Honours | MYR 0 | 4 year(s) | ||
| Bachelor of Polymer Engineering with Honours | MYR 0 | 4 year(s) | ||
| Bachelor of Materials Engineering with Honours | MYR 0 | 4 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Health Science in Exercise and Sport Science with Honours | MYR 0 | 3.5 year(s) | ||
| Bachelor in Environmental and Occupational Health with Honours | MYR 0 | 4 year(s) | ||
| Bachelor of Science in Occupational Safety and Health with Environmental Health with Honours | MYR 0 | 4 year(s) | ||
| Bachelor in Nutrition with Honours | MYR 0 | 4 year(s) | ||
| Bachelor in Medical Radiation with Honours | MYR 0 | 4 year(s) | ||
| Bachelor in Biomedical Science with Honours | MYR 0 | 4 year(s) | ||
| Doctor of Medicine (MD) | MYR 0 | 5 year(s) | ||
| Doctor of Dental Surgery (DDS) | MYR 0 | 5 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Science in Forensic Science with Honours | MYR 0 | 4 year(s) | ||
| Bachelor of Applied Science in Agrobiology with Honours | MYR 0 | 4 year(s) | ||
| Bachelor of Applied Science in Biotechnology with Honours | MYR 0 | 4 year(s) | ||
| Bachelor of Applied Science in Environmental Biology with Honours | MYR 0 | 4 year(s) | ||
| Bachelor of Applied Science in Entomology and Parasitology with Honours | MYR 0 | 4 year(s) | ||
| Bachelor of Science in Animal and Plant Biodiversity with Honours | MYR 0 | 4 year(s) | ||
| Bachelor of Science in Microbiology with Honours | MYR 0 | 4 year(s) | ||
| Bachelor of Science in Animal Biology with Honours | MYR 0 | 4 year(s) | ||
| Bachelor of Applied Science in Analytical Chemistry with Honours | MYR 0 | 4 year(s) | ||
| Bachelor of Applied Science in Industrial Chemistry | MYR 0 | 4 year(s) | ||
| Bachelor of Science in Chemistry with Honours | MYR 0 | 4 year(s) | ||
| Bachelor of Bioresource Technology with Honours | MYR 0 | 3.5 year(s) | ||
| Bachelor of Applied Science in Applied Statistics with Honours | MYR 0 | 4 year(s) | ||
| Bachelor of Applied Science in Mathematics and Economics with Honours | MYR 0 | 4 year(s) | ||
| Bachelor of Science in Mathematics with Honours | MYR 0 | 4 year(s) | ||
| Bachelor of Science in Physics with Honours | MYR 0 | 4 year(s) | ||
| Bachelor of Applied Science in Medical Physics with Honours | MYR 0 | 4 year(s) | ||
| Bachelor of Applied Science in Geophysics with Honours | MYR 0 | 4 year(s) | ||
| Doctor of Philosophy in Applied Entomology (By Research) | MYR 0 | 2 year(s) | ||
| Doctor of Philosophy in Applied Parasitology (By Research) | MYR 0 | 2 year(s) | ||
| Doctor of Philosophy in Aquatic Biology (By Research) | MYR 0 | 2 year(s) | ||
| Doctor of Philosophy in Biotechnology (By Research) | MYR 0 | 2 year(s) | ||
| Doctor of Philosophy in Botany (By Research) | MYR 0 | 2 year(s) | ||
| Doctor of Philosophy in Environmental Biology (By Research) | MYR 0 | 2 year(s) | ||
| Doctor of Philosophy in Marine & Coastal Ecosystem (By Research) | MYR 0 | 2 year(s) | ||
| Doctor of Philosophy in Microbiology (By Research) | MYR 0 | 2 year(s) | ||
| Doctor of Philosophy in Plant Pathology (By Research) | MYR 0 | 2 year(s) | ||
| Doctor of Philosophy in Zoology (By Research) | MYR 0 | 2 year(s) | ||
| Master of Sciences in Tropical Plant Disease Management (Mixed Mode) | MYR 0 | 1 year(s) | ||
| Master of Sciences in Applied Entomology | MYR 0 | 1 year(s) | ||
| Master of Sciences in Applied Parasitology | MYR 0 | 1 year(s) | ||
| Master of Sciences in Aquatic Biology | MYR 0 | 1 year(s) | ||
| Master of Sciences in Botany | MYR 0 | 1 year(s) | ||
| Master of Sciences in Environmental Biology | MYR 0 | 1 year(s) | ||
| Master of Sciences in Marine Sciences | MYR 0 | 1 year(s) | ||
| Master of Sciences in Plant Pathology | MYR 0 | 1 year(s) | ||
| Master of Sciences in Zoology | MYR 0 | 1 year(s) | ||
| Doctor of Philosophy in Organic Chemistry (By Research) | MYR 0 | 2 year(s) | ||
| Doctor of Philosophy in Physical Chemistry (By Research) | MYR 0 | 2 year(s) | ||
| Doctor of Philosophy in Inorganic Chemistry (By Research) | MYR 0 | 2 year(s) | ||
| Doctor of Philosophy in Industrial Chemistry (By Research) | MYR 0 | 2 year(s) | ||
| Doctor of Philosophy in Analytical Chemistry (By Research) | MYR 0 | 2 year(s) | ||
| Master of Science in Organic Chemistry (By Research) | MYR 0 | 1 year(s) | ||
| Master of Science in Inorganic Chemistry (By Research) | MYR 0 | 1 year(s) | ||
| Master of Science in Physical Chemistry (By Research) | MYR 0 | 1 year(s) | ||
| Master of Science in Industrial Chemistry (By Research) | MYR 0 | 1 year(s) | ||
| Master of Science in Analytical Chemistry (By Research) | MYR 0 | 1 year(s) | ||
| Master of Science in Chemical Instrumentation (Mixed Mode) | MYR 0 | 1 year(s) | ||
| Doctor of Philosophy in Pure Mathematics (By Research) | MYR 0 | 2 year(s) | ||
| Doctor of Philosophy in Applied Mathematics (By Research) | MYR 0 | 2 year(s) | ||
| Doctor of Philosophy in Operation Research (By Research) | MYR 0 | 2 year(s) | ||
| Doctor of Philosophy in Computer Aided Geometric Design (By Research) | MYR 0 | 2 year(s) | ||
| Doctor of Philosophy in Mathematical Modelling (By Research) | MYR 0 | 2 year(s) | ||
| Doctor of Philosophy in Statistics (By Research) | MYR 0 | 2 year(s) | ||
| Master of Science in Mathematics (Mixed Mode) | MYR 0 | 1 year(s) | ||
| Master of Science in Statistics (Mixed Mode) | MYR 0 | 1 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Arts in English Language Studies (ELS) with Honours | MYR 0 | 3.5 year(s) | ||
| Bachelor of Arts in English For Professionals with Honours | MYR 0 | 3 year(s) | ||
| Bachelor of Economics with Honours | MYR 0 | 4 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Education (TESOL) with Honours | MYR 0 | 4 year(s) | ||
| Master of Science in Teaching of Mathematics (By Coursework) | MYR 0 | 1.5 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Music with Honours | MYR 0 | 3.5 year(s) | ||
| Bachelor of Fine Arts (Acting and Directing) with Honours | MYR 0 | 4 year(s) | ||
| Bachelor of Arts (Honours) (Fine Arts) | MYR 0 | 4 year(s) | ||
| Bachelor of Fine Arts in Graphics Communication with Honours | MYR 0 | 4 year(s) | ||
| Bachelor of Fine Arts (Honours) (New Media Design and Technology) | MYR 0 | 4 year(s) | ||
| Bachelor of Fine Arts in Product Design with Honours | MYR 0 | 4 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Communication with Honours | MYR 0 | 3 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Environmental Technology with Honours | MYR 0 | 3.5 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Food Technology with Honours | MYR 0 | 4 year(s) | ||
| Master of Sciences in Biotechnology | MYR 0 | 1 year(s) | ||
| Master of Sciences in Microbiology | MYR 0 | 1 year(s) |
| Program | Tuition Fees per Year | Duration | ||
|---|---|---|---|---|
| Bachelor of Science in Architecture with Honours | MYR 0 | 3 year(s) | ||
| Bachelor in Building Surveying with Honours | MYR 0 | 3.5 year(s) | ||
| Bachelor of Science in Quantity Surveying with Honours | MYR 0 | 3 year(s) | ||
| Bachelor of Science in Construction Project Management with Honours | MYR 0 | 4 year(s) | ||
| Bachelor of Building Engineering Technology with Honours | MYR 0 | 4 year(s) | ||
| Bachelor of Urban and Regional Planning (Honours) | MYR 0 | 4 year(s) | ||
| Bachelor of Interior Architecture with Honours | MYR 0 | 4 year(s) |
Eligibility Letter
Student Visa Process
Accomodation
Airport Pickup
Arrival

MMU University Malaysia - know more about Multimedia University Tuition fees for International students, intakes & courses || Discount
Read More

Ucsi University Malaysia Best Private University Tuition Fees for International, intakes & Degree Programme || Register Now
Read More

Taylor's University Malaysia - Tuition Fees, intakes & Degree Programme For International Students || Register Now
Read More

MMU University Malaysia - know more about Multimedia University Tuition fees for International students, intakes & courses || Discount
Read More

Ucsi University Malaysia Best Private University Tuition Fees for International, intakes & Degree Programme || Register Now
Read More

Taylor's University Malaysia - Tuition Fees, intakes & Degree Programme For International Students || Register Now
Read More
Please note that the availability and pricing of the properties near to Universiti Sains Malaysia (USM) listed below may not be up-to-date. For the most current availability and accurate pricing information, kindly proceed to iProperty’s website for off-campus accommodation and official university website for on-campus accommodation.
The team typically replies in a few minutes.