Yearly Tuition fees | |||
---|---|---|---|
Year | Fee | ||
1st Year | MYR 4,675 | ||
2nd Year | MYR 4,675 |
Other Fees | |||
---|---|---|---|
Description | Fee | ||
Caution Fee (Refundable) | MYR 500 | ||
Dissertation and Thesis Exam Fees | MYR 1,800 | ||
Personal Bond Fee (Refundable - Average ) | MYR 1,500 | ||
Registration and Administrative Fees | MYR 6,400 | ||
Resource, Exam, Facility , Activity and Service Fees | MYR 1,300 | ||
Visa Fee (Average ) | MYR 2,300 |
Renewable Energy, Materials, Artificial Intelligence, Radio-Frequency Identification, Cyber Security, Internet of Things, Industrial Revolution 4.0, Smart Manufacturing, Automation, Civil Engineering
Research Methods in Science & Engineering
Directed Reading in Science & Engineering
Dissertation