

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| 1st Year | MYR 16,688 | ||
| 2nd Year | MYR 16,688 | ||
| 3rd Year | MYR 16,688 | ||
| 4th Year | MYR 16,688 | ||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| Caution Fee (Refundable) | MYR 500 | ||
| Personal Bond Fee (Refundable - Average ) | MYR 1,500 | ||
| Registration and Administrative Fees | MYR 6,400 | ||
| Resource, Exam, Facility , Activity and Service Fees | MYR 1,300 | ||
| Visa Fee (Average ) | MYR 2,300 | ||
MPU1* - Choose 1 course(s)
The team typically replies in a few minutes.