

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| 1st Year | MYR 53,880 | ||
| 2nd Year | MYR 53,880 | ||
| 3rd Year | MYR 53,880 | ||
| 4th Year | MYR 53,880 | ||
| 5th Year | MYR 53,880 | ||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| Caution Fee (Refundable) | MYR 1,000 | ||
| Personal Bond Fee (Refundable - Average ) | MYR 1,500 | ||
| Registration and Administrative Fees | MYR 6,400 | ||
| Resource, Exam, Facility , Activity and Service Fees | MYR 1,600 | ||
| Visa Fee (Average ) | MYR 2,300 | ||
The team typically replies in a few minutes.