

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| 1st Year | MYR 3,900 | ||
| 2nd Year | MYR 3,900 | ||
| 3rd Year | MYR 3,900 | ||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| Caution Fee (Refundable) | MYR 1,000 | ||
| Dissertation and Thesis Exam Fees | MYR 3,000 | ||
| Personal Bond Fee (Refundable - Average ) | MYR 1,500 | ||
| Registration and Administrative Fees | MYR 6,900 | ||
| Resource, Exam, Facility , Activity and Service Fees | MYR 1,800 | ||
| Visa Fee (Average ) | MYR 2,300 | ||
Research Methodology
Thesis
The team typically replies in a few minutes.