Yearly Tuition fees | |||
---|---|---|---|
Year | Fee | ||
1st Year | MYR 4,675 | ||
2nd Year | MYR 4,675 |
Other Fees | |||
---|---|---|---|
Description | Fee | ||
Dissertation and Thesis Exam Fees | MYR 1,800 | ||
Caution Fee (Refundable) | MYR 500 | ||
Personal Bond Fee (Refundable - Average ) | MYR 1,500 | ||
Registration and Administrative Fees | MYR 6,400 | ||
Resource, Exam, Facility , Activity and Service Fees | MYR 1,300 | ||
Visa Fee (Average ) | MYR 2,300 |
apply practical skills in the field of media and communications
relate ideas to societal issues in the field of media and communications
conduct research with appropriate supervision and adhere to legal, ethical and professional codes of practice
demonstrate leadership qualities
communicate and work effectively with academic peers and stakeholders to generate solutions to problems using scientific, analytical and critical thinking skills
manage information for lifelong learning
demonstrate social and entrepreneurial skills and inculcate a spirit of innovation