Yearly Tuition fees | |||
---|---|---|---|
Year | Fee | ||
1st Year | MYR 7,275 | ||
2nd Year | MYR 2,425 |
Other Fees | |||
---|---|---|---|
Description | Fee | ||
Dissertation and Thesis Exam Fees | MYR 1,800 | ||
Caution Fee (Refundable) | MYR 500 | ||
Personal Bond Fee (Refundable - Average ) | MYR 1,500 | ||
Registration and Administrative Fees | MYR 6,400 | ||
Resource, Exam, Facility , Activity and Service Fees | MYR 1,300 | ||
Visa Fee (Average ) | MYR 2,300 |
4 Core Selective courses (or 3 Core Selective + 1 Compulsory*) + 1 Elective course + Research Methods in Chinese Studies + Dissertation
*MPU32013 Bahasa Kebangsaan A, exempted for International student & Local student who has passed BM in IPTA/S or 'credit' in SPM, and to be replaced with 1 core selective course