

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| 1st Year | MYR 24,600 | ||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| Caution Fee (Refundable) | MYR 500 | ||
| Personal Bond Fee (Refundable - Average ) | MYR 1,500 | ||
| Registration and Administrative Fees | MYR 6,400 | ||
| Resource, Exam, Facility , Activity and Service Fees | MYR 1,300 | ||
| Visa Fee (Average ) | MYR 2,300 | ||
6 Core - 23 Credit
3 Elective* - 9 Credit
Project - 10 Credit
*Course offering is subject to availability
Note: The following courses are applicable for APEL C
1. ELECTRICAL BUILDING SERVICES
2. POWER QUALITY CONTROL
Know more on APEL C APEL C Centre
The team typically replies in a few minutes.