Yearly Tuition fees | |||
---|---|---|---|
Year | Fee | ||
1st Year | MYR 23,400 |
Other Fees | |||
---|---|---|---|
Description | Fee | ||
Caution Fee (Refundable) | MYR 500 | ||
Personal Bond Fee (Refundable - Average ) | MYR 1,500 | ||
Registration and Administrative Fees | MYR 6,400 | ||
Resource, Exam, Facility , Activity and Service Fees | MYR 1,300 | ||
Visa Fee (Average ) | MYR 2,300 |
6 Core - 21 Credit
3 Elective - 9 Credit
1 Project - 10 Credit
Note: The following course are applicable for APEL C
1. PROJECT MANAGEMENT
2. ADVANCED PROJECT MANAGEMENT
Know more on APEL C APEL C Centre