Yearly Tuition fees | |||
---|---|---|---|
Year | Fee | ||
1st Year | MYR 23,400 |
Other Fees | |||
---|---|---|---|
Description | Fee | ||
Caution Fee (Refundable) | MYR 500 | ||
Personal Bond Fee (Refundable - Average ) | MYR 1,500 | ||
Registration and Administrative Fees | MYR 6,400 | ||
Resource, Exam, Facility , Activity and Service Fees | MYR 1,300 | ||
Visa Fee (Average ) | MYR 2,300 |
Stem Cell Research, Cancer Research, Cardiovascular Disease,
Drug Discovery, Functional Food, Genetic Polymorphism, Medical Microbiology,
Health Interventions, Nursing, Physiotherapy and Rehabilitation
Research Methods in Medical Science
Directed Reading in Medical Science
Dissertation