Yearly Tuition fees | |||
---|---|---|---|
Year | Fee | ||
1st Year | MYR 4,675 | ||
2nd Year | MYR 4,675 |
Other Fees | |||
---|---|---|---|
Description | Fee | ||
Caution Fee (Refundable) | MYR 500 | ||
Personal Bond Fee (Refundable - Average ) | MYR 1,500 | ||
Registration and Administrative Fees | MYR 6,400 | ||
Resource, Exam, Facility , Activity and Service Fees | MYR 1,300 | ||
Visa Fee (Average ) | MYR 2,300 |
Business Research Methodology
Quantitative and Qualitative Research Methods
Dissertation
Accounting, Auditing and Taxation
Finance, Banking and Insurance
Islamic Banking and Finance
Management and Administration
Marketing and Advertising
Secretarial and Office Studies
Work Skills
Business and Administration