Yearly Tuition fees | |||
---|---|---|---|
Year | Fee | ||
1st Year | MYR 4,675 | ||
2nd Year | MYR 4,675 |
Other Fees | |||
---|---|---|---|
Description | Fee | ||
Caution Fee (Refundable) | MYR 500 | ||
Dissertation and Thesis Exam Fees | MYR 1,800 | ||
Personal Bond Fee (Refundable - Average ) | MYR 1,500 | ||
Registration and Administrative Fees | MYR 6,400 | ||
Resource, Exam, Facility , Activity and Service Fees | MYR 1,300 | ||
Visa Fee (Average ) | MYR 2,300 |
Concept and Methodology in Chinese Medicine Research
Directed Reading in Medical Sciences
Thesis