Yearly Tuition fees | |||
---|---|---|---|
Year | Fee | ||
1st Year | MYR 8,500 | ||
2nd Year | MYR 2,000 |
Other Fees | |||
---|---|---|---|
Description | Fee | ||
Registration Fee | MYR 280 | ||
Administration Fees | MYR 3,000 | ||
Service Fee (per semester) | MYR 310 | ||
Admission Fee | MYR 100 |
The Master of Mechanical Engineering (Energy Engineering) by Taught Course at UTeM University, Malaysia, is designed to provide students with a robust foundation in mechanical engineering principles, focusing particularly on energy systems and technologies.
The program covers key areas such as renewable energy, energy efficiency, thermodynamics, and fluid mechanics, equipping students with the skills needed to address contemporary energy challenges. Through a combination of theoretical knowledge and practical applications, graduates are prepared for advanced roles in energy engineering, enabling them to contribute effectively to the development and management of sustainable energy solutions.
Section | Course | Credit Hours |
---|---|---|
Compulsory | Research Methodology | 3 |
Choose one:
Course | Credit Hours |
---|---|
Entrepreneurship | 3 |
Engineering & Technology Management | 3 |
Project Management | 3 |
Quality Systems Management | 3 |
Course | Credit Hours |
---|---|
Mechanical System Design | 3 |
Numerical Analysis | 3 |
Course | Credit Hours |
---|---|
Master Project | 10 |
Course | Credit Hours |
---|---|
Advanced Heat Transfer | 3 |
Monitoring & Verification | 3 |
Energy Management | 3 |
Renewable Energy Technology | 3 |
Computational Fluid Dynamics | 3 |
Choose one:
Course | Credit Hours |
---|---|
Bio-Fuel Technology | 3 |
Waste Heat Recovery | 3 |
Small Scale Electric Hydro | 3 |
The team typically replies in a few minutes.