Yearly Tuition fees | |||
---|---|---|---|
Year | Fee | ||
1st Year | MYR 22,000 |
Other Fees | |||
---|---|---|---|
Description | Fee | ||
Registration Fee | MYR 280 | ||
Administration Fees | MYR 300 | ||
Service Fee (per semester) | MYR 975 | ||
Admission Fee | MYR 100 |
The Master of Business Information Management (MIIM) by Taught Course at UTeM University, Malaysia, emphasizes the management of information as a strategic resource to enhance overall business performance. The program prepares students to become professionals who can effectively combine analytical expertise with business knowledge.
The MIIM program is delivered in a modular format, with modules taken sequentially. A total of 40 credits is required for graduation, consisting of 10 taught modules worth 3 credits each, along with 2 master projects that contribute 10 credits. This structure equips students with the skills needed to leverage information management in driving business success across various sectors.
A Bachelor’s degree (Level 6, MQF) in related fields with a minimum CGPA of 2.50 as accepted by UTeM Senate.
For other qualifications and certificates (e.g., Other qualifications equivalent to a Bachelor’s degree , etc..) please contact our educational consultants or submit your application for Admission assessment.
Course | No. of Courses | Credit Hours |
---|---|---|
Research Methodology | 1 | 3 |
Entrepreneurship or Project Management | 1 | 3 |
Financial Analysis | 1 | 3 |
Knowledge Management | 1 | 3 |
Managing People and Organizations | 1 | 3 |
Business Data Analytics | 1 | 3 |
Business Process Modelling and Analysis | 1 | 3 |
Enterprise Architecture | 1 | 3 |
Digital Marketing or Managing Business Growth | 1 | 3 |
Enterprise Cyber Security or Business Software Construction | 1 | 3 |
Total | 10 | 30 |
Course | No. of Courses | Credit Hours |
---|---|---|
Project 1 | 1 | 4 |
Project 2 | 1 | 6 |
Total | 2 | 10 |
The team typically replies in a few minutes.